Register
Please login or signup to register for this event.
Public registration opens in 3 days on Saturday, March 29, 2025; 12:00am EDT
# | Name | User Submitted Team Name | |
---|---|---|---|
1 | Tyler Olrogg | ||
2 | Christian Gallagher | ||
3 | Sean Crocker | ||
4 | John Oh | ||
5 | Scott Asbill | ||
6 | Geoffrey Butia | ||
7 | Jared Arnold | ||
8 | Tom Emmons | ||
9 | John Cadran | ||
10 | Tess Weigand | ||
11 | Austin Shoemaker | ||
12 | Lindsay Szofran | ||
13 | Pat Weiss | ||
14 | Joe Dehnert | ||
15 | Mike Komara | ||
16 | John Brown | ||
17 | Jonathan Jordan | ||
18 | Nicholas Schierle | ||
19 | Ethan Campbell | ||
20 | Ken Crane | ||
21 | Brandon Carder | ||
22 | Wayne Thompson | ||
23 | Maxwell Fabiszewski | ||
24 | Landon Cook | ||
Waitlist |