Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Spring Creek Upper (Benner) 1 USA 2 Mason Sims 1 1,580 3 37
Spring Creek Upper (Benner) 6 USA 4 Jack Arnot 2 1,300 2 35
Spring Creek Upper (Benner) 7 USA 1 Alex Rundella 3 1,160 2 27
Spring Creek Upper (Benner) 5 USA 3 Rob Funk 4 760 1 37
Spring Creek Upper (Benner) 3 SE 1 Ryder Sutton 5 640 1 36
Spring Creek Upper (Benner) 2 NE 1 Evan Vanek 5 640 1 40
Spring Creek Upper (Benner) 4 SE 2 Ben Archibald 7 0 0 30

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Spring Creek Upper (Benner) 4 USA 1 George Fallon 1 1,140 2 33
Spring Creek Upper (Benner) 1 SE 2 Will McDonough 2 580 1 37
Spring Creek Upper (Benner) 6 SE 1 Eli Buchanan 7 0 0 40
Spring Creek Upper (Benner) 3 USA 3 David Reber 7 0 0 35
Spring Creek Upper (Benner) 7 USA 2 Ricky Ozmar 7 0 0 34
Spring Creek Upper (Benner) 2 USA 4 Max Erickson 7 0 0 30
Spring Creek Upper (Benner) 5 NE 1 Ghost (ghost) 7 0 0 0

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Little Juniata River (Quarry) 3 SE 1 Alex Boyer 1 2,800 5 42
Little Juniata River (Quarry) 2 USA 1 Noland Glenn 2 1,880 3 36
Little Juniata River (Quarry) 6 USA 4 Grant Hawse 3 1,700 3 42
Little Juniata River (Quarry) 1 USA 2 Ryley Batewell 4 1,560 3 36
Little Juniata River (Quarry) 5 SE 2 Kiefer Stumpp 7 0 0 25
Little Juniata River (Quarry) 4 NE 1 Jonathan Simak 7 0 0 0
Little Juniata River (Quarry) 7 USA 3 Mike Komara 7 0 0 30

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Little Juniata River (Quarry) 1 USA 3 Holden Price 1 3,240 6 33
Little Juniata River (Quarry) 5 USA 4 Seth Drake 2 3,020 5 35
Little Juniata River (Quarry) 3 SE 2 Ben Broscius 3 1,980 3 34
Little Juniata River (Quarry) 7 USA 2 Douglas Freemann 4 1,460 2 37
Little Juniata River (Quarry) 4 SE 1 D. Taylor Green 5 1,420 2 42
Little Juniata River (Quarry) 6 USA 1 Tommy Archibald 6 1,000 2 34
Little Juniata River (Quarry) 2 NE 1 Andrew Boucher 7 0 0 0