Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Spring Creek Lower (McCoy) 2 USA 4 Jack Arnot 1 5,460 9 35
Spring Creek Lower (McCoy) 4 USA 3 Rob Funk 2 5,080 8 37
Spring Creek Lower (McCoy) 3 NE 1 Evan Vanek 3 2,980 5 40
Spring Creek Lower (McCoy) 1 USA 2 Mason Sims 4 1,780 3 37
Spring Creek Lower (McCoy) 7 SE 2 Ben Archibald 5 1,360 2 30
Spring Creek Lower (McCoy) 6 USA 1 Alex Rundella 6 1,200 2 27
Spring Creek Lower (McCoy) 5 SE 1 Ryder Sutton 7 740 1 36

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Spring Creek Lower (McCoy) 1 SE 1 Eli Buchanan 1 3,880 6 40
Spring Creek Lower (McCoy) 7 USA 2 Ricky Ozmar 2 2,640 5 34
Spring Creek Lower (McCoy) 2 USA 1 George Fallon 3 2,200 4 33
Spring Creek Lower (McCoy) 3 USA 3 David Reber 4 1,920 3 35
Spring Creek Lower (McCoy) 6 USA 4 Max Erickson 5 1,240 2 30
Spring Creek Lower (McCoy) 4 SE 2 Will McDonough 6 540 1 37
Spring Creek Lower (McCoy) 5 NE 1 Ghost (ghost) 7 0 0 0

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Lake Perez 3 USA 4 Grant Hawse 1 780 1 42
Lake Perez 5 USA 2 Ryley Batewell 2 740 1 36
Lake Perez 1 SE 2 Kiefer Stumpp 7 0 0 25
Lake Perez 2 NE 1 Jonathan Simak 7 0 0 0
Lake Perez 7 USA 3 Mike Komara 7 0 0 30
Lake Perez 4 SE 1 Alex Boyer 7 0 0 42
Lake Perez 6 USA 1 Noland Glenn 7 0 0 36

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Lake Perez 3 USA 2 Douglas Freemann 1 800 1 37
Lake Perez 7 USA 1 Tommy Archibald 2 780 1 34
Lake Perez 1 USA 3 Holden Price 7 0 0 33
Lake Perez 2 USA 4 Seth Drake 7 0 0 35
Lake Perez 4 SE 2 Ben Broscius 7 0 0 34
Lake Perez 6 SE 1 D. Taylor Green 7 0 0 42
Lake Perez 5 NE 1 Andrew Boucher 7 0 0 0