Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Little Juniata River (Quarry) 3 USA 4 Jack Arnot 1 4,020 7 35
Little Juniata River (Quarry) 4 USA 2 Mason Sims 2 3,040 5 37
Little Juniata River (Quarry) 1 NE 1 Evan Vanek 3 1,920 3 40
Little Juniata River (Quarry) 6 USA 3 Rob Funk 4 1,640 2 37
Little Juniata River (Quarry) 5 USA 1 Alex Rundella 5 1,160 2 27
Little Juniata River (Quarry) 7 SE 1 Ryder Sutton 6 1,060 2 36
Little Juniata River (Quarry) 2 SE 2 Ben Archibald 7 100 1 30

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Little Juniata River (Quarry) 6 SE 2 Will McDonough 1 1,420 2 37
Little Juniata River (Quarry) 3 USA 2 Ricky Ozmar 2 1,300 2 34
Little Juniata River (Quarry) 5 USA 3 David Reber 3 560 1 35
Little Juniata River (Quarry) 4 USA 1 George Fallon 4 540 1 33
Little Juniata River (Quarry) 1 SE 1 Eli Buchanan 5 480 1 40
Little Juniata River (Quarry) 2 USA 4 Max Erickson 7 0 0 30
Little Juniata River (Quarry) 7 NE 1 Ghost (ghost) 7 0 0 0

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Spring Creek Upper (Benner) 6 USA 1 Noland Glenn 1 3,000 5 36
Spring Creek Upper (Benner) 2 USA 2 Ryley Batewell 2 1,640 3 36
Spring Creek Upper (Benner) 1 USA 3 Mike Komara 3 1,300 2 30
Spring Creek Upper (Benner) 4 SE 1 Alex Boyer 4 700 1 42
Spring Creek Upper (Benner) 3 USA 4 Grant Hawse 5 640 1 42
Spring Creek Upper (Benner) 5 SE 2 Kiefer Stumpp 7 0 0 25
Spring Creek Upper (Benner) 7 NE 1 Jonathan Simak 7 0 0 0

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Spring Creek Upper (Benner) 6 USA 3 Holden Price 1 3,420 6 33
Spring Creek Upper (Benner) 2 SE 2 Ben Broscius 2 700 1 34
Spring Creek Upper (Benner) 1 USA 4 Seth Drake 3 580 1 35
Spring Creek Upper (Benner) 3 USA 1 Tommy Archibald 4 460 1 34
Spring Creek Upper (Benner) 5 USA 2 Douglas Freemann 7 0 0 37
Spring Creek Upper (Benner) 7 SE 1 D. Taylor Green 7 0 0 42
Spring Creek Upper (Benner) 4 NE 1 Andrew Boucher 7 0 0 0