Register
Please login or signup to register for this event.
Public registration opens in 1900 days on Wednesday, March 6, 2030; 12:00am EST
# | Name | User Submitted Team Name | |
---|---|---|---|
1 | Alex Boyer | USA 1 | |
2 | Ashley Wilmont | Team 3 | |
3 | Austin Shoemaker | DeadDrift | |
4 | Ben Wilcox | USA 2 | |
5 | Christian Gallagher | Team 3 | |
6 | Devin Olsen | USA 1 | |
7 | Jack Arnot | USA 1 | |
8 | John Brown | DeadDrift | |
9 | Ken Crane | USA 2 | |
10 | Laramie Smith | Team 4 | |
11 | Michael Bradley | USA 1 | |
12 | Michael Yelton | F3 | |
13 | Mike Komara | DeadDrift | |
14 | Nicholas Schierle | DeadDrift | |
15 | Roger Wilson | F3 | |
16 | Sean Crocker | USA 2 | |
17 | Shawn Isaacs | F3 | |
18 | Zak Carter | USA 2 | |
19 | Leonard Sauers | Team 3 | |
20 | Scott Asbill | Team 4 | |
21 | Justin Hardie | Team 3 | |
22 | Brayton Bird | F3 | |
23 | Jason Smith | Team 4 | |
24 | Bailey Stone | Team 4 | |
Waitlist |