Scores

Session: 9, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Ravens Fork Trophy 2 USA 1 Devin Olsen 1 6,860 9 474
Ravens Fork Trophy 5 USA 3 Nick Rzyska-Filipek 2 5,140 6 488
Ravens Fork Trophy 6 Dead Drift Justin Hardie 3 5,080 7 435
Ravens Fork Trophy 3 Colorado John Cadran 4 3,560 6 399
Ravens Fork Trophy 8 F3 Brayton Bird 5 2,740 5 376
Ravens Fork Trophy 7 USA 2 Matt Stedina 6 2,020 3 371
Ravens Fork Trophy 4 Go West jacob vanleer 8 0 0 381
Ravens Fork Trophy 1 5 Anglers Petr Sekac 8 0 0 390

Session: 9, Group: B

Sector Beat Team Name Placing Points # of Fish Max

Session: 9, Group: C

Sector Beat Team Name Placing Points # of Fish Max

Session: 9, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Ravens Fork General Water 4 USA 1 Jack Arnot 1 17,460 30 400
Ravens Fork General Water 1 5 Anglers Leland Shockley 2 15,100 23 438
Ravens Fork General Water 7 Dead Drift Nicholas Schierle 3 11,320 18 368
Ravens Fork General Water 6 Colorado John Brown 4 9,040 16 487
Ravens Fork General Water 2 USA 3 Jeremy Sides 5 7,000 11 432
Ravens Fork General Water 3 F3 Roger Wilson 6 3,540 6 503
Ravens Fork General Water 5 USA 2 Ken Crane 7 2,560 4 431
Ravens Fork General Water 8 Go West Spencer Palmer 8 2,060 3 435

Session: 9, Group: E

Sector Beat Team Name Placing Points # of Fish Max