Register
Please login or signup to register for this event.
Public registration opens in 70 days on Sunday, March 2, 2025; 8:00pm SST
# | Name | User Submitted Team Name | |
---|---|---|---|
1 | Jack Arnot | ||
2 | Pat Weiss | ||
3 | Ben Wilcox | ||
4 | Brayton Bird | ||
5 | Mike Komara | ||
6 | Roger Wilson | ||
7 | Ken Crane | ||
8 | Austin Shoemaker | ||
9 | Derek Hubbard | ||
10 | Alex Boyer | ||
11 | Aaron Crooks | ||
12 | Spencer Palmer | ||
13 | Justin Hardie | ||
14 | Roman Matusinsky | ||
15 | Christian Gallagher | ||
16 | Sean Crocker | ||
17 | Trevor Kunkel | ||
18 | Leland Shockley | ||
19 | jacob vanleer | ||
20 | CHRIS HAACKE | ||
21 | Petr Sekac | ||
22 | Laramie Smith | ||
23 | Peyton Bodo | ||
24 | Madoka Myers | ||
25 | Cody Burgdorff | ||
26 | Nick Rzyska-Filipek | ||
27 | Jonathan Jordan | ||
28 | Matt Stedina | ||
29 | Michael Bradley | ||
30 | Christopher Smith | ||
31 | Ashley Wilmont | ||
32 | John Brown | ||
33 | Shawn Isaacs | ||
34 | Mike Quintero | ||
35 | John Cadran | ||
36 | Michael Yelton | ||
37 | Nicholas Schierle | ||
38 | John Oh | ||
39 | Devin Olsen | ||
40 | Jeremy Sides | ||
Waitlist |