Scores

Session: 6, Group: A

Sector Beat Team Name Placing Points # of Fish Max

Session: 6, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Wolf Creek Lake 3 USA 1 Michael Bradley 1 6,700 9 492
Wolf Creek Lake 1 Go West CHRIS HAACKE 2 3,960 5 369
Wolf Creek Lake 3 F3 Michael Yelton 3 3,660 5 391
Wolf Creek Lake 1 5 Anglers Christian Gallagher 4 3,540 5 451
Wolf Creek Lake 4 USA 2 Ben Wilcox 5 2,200 3 377
Wolf Creek Lake 4 USA 3 Christopher Smith 6 2,060 3 532
Wolf Creek Lake 2 Colorado Derek Hubbard 7 1,360 2 469
Wolf Creek Lake 2 Dead Drift Peyton Bodo 8 1,240 2 371

Session: 6, Group: C

Sector Beat Team Name Placing Points # of Fish Max

Session: 6, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Lower Nantahala 2 USA 1 Jack Arnot 1 13,020 22 400
Lower Nantahala 4 USA 2 Ken Crane 2 7,280 12 431
Lower Nantahala 5 Dead Drift Nicholas Schierle 3 5,960 10 368
Lower Nantahala 8 5 Anglers Leland Shockley 4 4,440 7 438
Lower Nantahala 7 USA 3 Jeremy Sides 5 4,140 6 432
Lower Nantahala 6 F3 Roger Wilson 6 3,700 6 503
Lower Nantahala 3 Colorado John Brown 7 3,600 6 487
Lower Nantahala 1 Go West Spencer Palmer 8 3,020 5 435

Session: 6, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Upper Nantahala 7 USA 1 Pat Weiss 1 9,040 14 506
Upper Nantahala 3 Dead Drift Austin Shoemaker 2 6,500 9 522
Upper Nantahala 6 USA 2 Mike Komara 3 6,380 10 575
Upper Nantahala 4 USA 3 Alex Boyer 4 5,240 8 435
Upper Nantahala 8 F3 Jonathan Jordan 5 4,580 7 503
Upper Nantahala 2 Go West Trevor Kunkel 6 3,900 4 519
Upper Nantahala 1 Colorado Laramie Smith 7 3,060 5 376
Upper Nantahala 5 5 Anglers Ashley Wilmont 8 700 1 400