Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Upper Nantahala 5 USA 3 Nick Rzyska-Filipek 1 9,840 16 488
Upper Nantahala 6 USA 1 Devin Olsen 2 8,560 14 474
Upper Nantahala 3 F3 Brayton Bird 3 7,840 12 376
Upper Nantahala 7 Colorado John Cadran 4 7,740 12 399
Upper Nantahala 4 Dead Drift Justin Hardie 5 5,580 9 435
Upper Nantahala 1 Go West jacob vanleer 6 4,580 8 381
Upper Nantahala 2 USA 2 Matt Stedina 7 2,480 4 371
Upper Nantahala 8 5 Anglers Petr Sekac 8 1,660 3 390

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Lower Nantahala 5 USA 1 Cody Burgdorff 1 16,320 26 387
Lower Nantahala 7 Dead Drift John Oh 2 15,780 26 385
Lower Nantahala 4 F3 Shawn Isaacs 3 8,620 15 521
Lower Nantahala 1 USA 2 Sean Crocker 4 6,100 11 368
Lower Nantahala 8 USA 3 Madoka Myers 5 5,000 9 402
Lower Nantahala 6 5 Anglers Roman Matusinsky 6 4,280 7 383
Lower Nantahala 2 Colorado Aaron Crooks 7 1,120 2 438
Lower Nantahala USA 2 Jason Smith 8 0 0 500
Lower Nantahala 3 Go West Mike Quintero 8 0 0 386

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Wolf Creek Lake 1 USA 1 Jack Arnot 1 6,140 8 400
Wolf Creek Lake 4 5 Anglers Leland Shockley 2 4,860 6 438
Wolf Creek Lake 3 Go West Spencer Palmer 3 1,720 2 435
Wolf Creek Lake 3 F3 Roger Wilson 4 1,600 2 503
Wolf Creek Lake 1 USA 2 Ken Crane 5 1,540 2 431
Wolf Creek Lake 2 USA 3 Jeremy Sides 6 1,280 2 432
Wolf Creek Lake 2 Dead Drift Nicholas Schierle 7 1,240 2 368
Wolf Creek Lake 4 Colorado John Brown 8 0 0 487

Session: 3, Group: E

Sector Beat Team Name Placing Points # of Fish Max