Scores

Session: 10, Group: A

Sector Beat Team Name Placing Points # of Fish Max

Session: 10, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Ravens Fork Trophy 6 USA 1 Michael Bradley 1 6,100 7 492
Ravens Fork Trophy 4 USA 3 Christopher Smith 2 5,640 7 532
Ravens Fork Trophy 7 5 Anglers Christian Gallagher 3 5,600 8 451
Ravens Fork Trophy 1 USA 2 Ben Wilcox 4 5,320 7 377
Ravens Fork Trophy 3 F3 Michael Yelton 5 4,200 6 391
Ravens Fork Trophy 2 Colorado Derek Hubbard 6 2,420 3 469
Ravens Fork Trophy 8 Dead Drift Peyton Bodo 7 1,860 3 371
Ravens Fork Trophy 5 Go West CHRIS HAACKE 8 0 0 369

Session: 10, Group: C

Sector Beat Team Name Placing Points # of Fish Max

Session: 10, Group: D

Sector Beat Team Name Placing Points # of Fish Max

Session: 10, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Ravens Fork General Water 1 USA 2 Mike Komara 1 21,960 30 575
Ravens Fork General Water 8 Dead Drift Austin Shoemaker 2 11,120 18 522
Ravens Fork General Water 5 F3 Jonathan Jordan 3 8,140 12 503
Ravens Fork General Water 4 Colorado Laramie Smith 4 6,740 11 376
Ravens Fork General Water 3 USA 1 Pat Weiss 5 6,180 10 506
Ravens Fork General Water 6 USA 3 Alex Boyer 6 4,000 7 435
Ravens Fork General Water 7 Go West Trevor Kunkel 7 2,860 5 519
Ravens Fork General Water 2 5 Anglers Ashley Wilmont 8 2,080 3 400