Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Lower Nantahala 2 Dead Drift Justin Hardie 1 18,560 33 435
Lower Nantahala 6 USA 3 Nick Rzyska-Filipek 2 11,660 20 488
Lower Nantahala 3 USA 1 Devin Olsen 3 11,020 19 474
Lower Nantahala 5 F3 Brayton Bird 4 10,380 17 376
Lower Nantahala 7 Colorado John Cadran 5 8,280 15 399
Lower Nantahala 1 5 Anglers Petr Sekac 6 7,200 13 390
Lower Nantahala 8 USA 2 Matt Stedina 7 3,860 6 371
Lower Nantahala 4 Go West jacob vanleer 8 3,480 6 381

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Upper Nantahala 2 USA 1 Cody Burgdorff 1 10,860 17 387
Upper Nantahala 7 F3 Shawn Isaacs 1 10,860 17 521
Upper Nantahala 1 Dead Drift John Oh 3 9,560 16 385
Upper Nantahala 4 USA 2 Sean Crocker 4 4,600 7 368
Upper Nantahala 8 USA 3 Madoka Myers 5 3,960 7 402
Upper Nantahala 3 Colorado Aaron Crooks 6 3,880 6 438
Upper Nantahala 5 Go West Mike Quintero 7 1,340 2 386
Upper Nantahala 6 5 Anglers Roman Matusinsky 8 580 1 383

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max

Session: 1, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Wolf Creek Lake 4 USA 1 Pat Weiss 1 3,360 4 506
Wolf Creek Lake 4 USA 2 Mike Komara 2 3,120 4 575
Wolf Creek Lake 1 Dead Drift Austin Shoemaker 3 2,340 3 522
Wolf Creek Lake 1 Colorado Laramie Smith 3 2,340 3 376
Wolf Creek Lake 3 Go West Trevor Kunkel 5 1,840 3 519
Wolf Creek Lake 2 F3 Jonathan Jordan 6 1,680 2 503
Wolf Creek Lake 3 USA 3 Alex Boyer 7 1,500 2 435
Wolf Creek Lake 2 5 Anglers Ashley Wilmont 8 0 0 400