Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Lower Gore Creek 1 USA Youth 2 Hunter Wright 1 11,220 16 42
Lower Gore Creek 4 USA Youth 1 Matthew Molfino 2 5,940 10 44
Lower Gore Creek 3 USA Jack Arnot 3 3,380 5 40
Lower Gore Creek 2 Individual 1 Noah Shapiro 4 3,000 4 46

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Lower Gore Creek 1 USA Jeremy Sides 1 6,520 10 40
Lower Gore Creek 3 USA Youth 1 Isaac Korman 2 2,620 4 42
Lower Gore Creek 4 Individual 1 Max Logan 3 1,640 3 35
Lower Gore Creek 2 USA Youth 2 Nathan Popwell 4 1,080 2 36

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Upper Gore Creek 4 USA Youth 1 Anders Korman 1 8,920 12 40
Upper Gore Creek 1 USA Cody Burgdorff 2 3,880 6 49
Upper Gore Creek 3 Individual 1 Noland Glenn 3 3,340 5 42
Upper Gore Creek 2 USA Youth 2 James Carlin 4 2,820 5 35

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Upper Gore Creek 4 USA Kirk Lewis 1 6,240 10 37
Upper Gore Creek 3 USA Youth 2 Lewis Hirsch 2 4,580 7 40
Upper Gore Creek 1 USA Youth 1 Ben Broscius 3 1,980 3 39
Upper Gore Creek 2 Individual 1 David Hirsch 4 1,720 2 42