Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Spring Creek Lower 5 Freestone Josh Keslar 1 11,920 18 38
Spring Creek Lower 3 USA Glade Gunther 2 9,160 13 39
Spring Creek Lower 2 Team NC Jesse Haller 3 6,900 10 48
Spring Creek Lower 1 Mixed 1 Ben Trew 4 3,220 5 32
Spring Creek Lower 4 Freestone II Joe Clark 5 2,980 5 41
Spring Creek Lower 6 Mixed 2 Alec Baker 6 580 1 39

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Spring Creek Lower 5 Team NC Cody Burgdorff 1 9,320 13 44
Spring Creek Lower 4 USA Devin Olsen 2 6,900 11 40
Spring Creek Lower 6 Freestone II John Killinger 3 6,180 10 34
Spring Creek Lower 1 Mixed 2 Walter Pitera 4 2,840 4 34
Spring Creek Lower 3 Mixed 1 Przemek Kaminski 5 1,260 2 39
Spring Creek Lower 2 Freestone Kalvin Kaloz 6 1,080 2 41

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Lake Perez 3 Freestone Josh Miller 1 4,960 7 40
Lake Perez 2 Mixed 2 Madoka Myers 2 2,740 4 37
Lake Perez 6 Mixed 1 Mike Yamrick 3 2,420 3 41
Lake Perez 4 Team NC Michael Bradley 4 2,140 3 47
Lake Perez 5 USA Ken Crane 5 1,460 2 43
Lake Perez 1 Freestone II Allen Bole 6 0 0 31

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Lake Perez 6 Freestone Sean Crocker 1 7,320 10 47
Lake Perez 4 USA Pat Weiss 2 7,180 10 50
Lake Perez 5 Freestone II Andrew Koons 3 1,600 2 39
Lake Perez 3 Mixed 2 John Anderson 4 920 1 41
Lake Perez 2 Mixed 1 Sam Plyler 5 680 1 46
Lake Perez 1 Team NC Scott Enloe 6 0 0 44