Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Lake Perez 4 Mixed 2 Alec Baker 1 1,740 2 39
Lake Perez 5 Freestone Josh Keslar 2 1,340 2 38
Lake Perez 2 Team NC Jesse Haller 3 1,300 2 48
Lake Perez 1 Mixed 1 Ben Trew 4 720 1 32
Lake Perez 6 USA Glade Gunther 6 0 0 39
Lake Perez 3 Freestone II Joe Clark 6 0 0 41

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Lake Perez 3 USA Devin Olsen 1 4,220 6 40
Lake Perez 4 Mixed 1 Przemek Kaminski 2 2,080 3 39
Lake Perez 5 Team NC Cody Burgdorff 3 1,700 2 44
Lake Perez 2 Freestone Kalvin Kaloz 4 720 1 41
Lake Perez 1 Mixed 2 Walter Pitera 6 0 0 34
Lake Perez 6 Freestone II John Killinger 6 0 0 34

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Spring Creek Lower 6 USA Ken Crane 1 12,420 20 43
Spring Creek Lower 1 Team NC Michael Bradley 2 10,060 15 47
Spring Creek Lower 3 Freestone Josh Miller 3 7,180 12 40
Spring Creek Lower 4 Mixed 2 Madoka Myers 4 4,520 7 37
Spring Creek Lower 5 Mixed 1 Mike Yamrick 5 3,180 5 41
Spring Creek Lower 2 Freestone II Allen Bole 6 0 0 31

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Spring Creek Lower 5 USA Pat Weiss 1 16,080 23 50
Spring Creek Lower 4 Mixed 1 Sam Plyler 2 6,800 10 46
Spring Creek Lower 1 Freestone Sean Crocker 3 4,640 7 47
Spring Creek Lower 6 Team NC Scott Enloe 4 3,960 6 44
Spring Creek Lower 3 Freestone II Andrew Koons 5 3,400 5 39
Spring Creek Lower 2 Mixed 2 John Anderson 6 1,960 3 41