Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Devils Creek Reservoir 1 Team West Daniel Seitz 1 4,660 6 47
Devils Creek Reservoir 1 Team USA 1 Russell Miller 2 3,020 4 48
Devils Creek Reservoir 3 Berkeley David Hawkes 3 2,280 3 50
Devils Creek Reservoir 2 Team USA 2 Jeremy Sides 4 2,120 3 45
Devils Creek Reservoir 3 Colorado Ron Kless 5 1,640 2 45
Devils Creek Reservoir 2 The Others Jim Hickey 6 0 0 45

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Crowthers Reservoir 1 The Others Cody Burgdorff 1 25,380 36 51
Crowthers Reservoir 3 Team USA 2 Kurt Finlayson 2 13,380 18 47
Crowthers Reservoir 2 Colorado Chris Eussen 3 11,640 16 47
Crowthers Reservoir 3 Team USA 1 Ken Crane 4 11,440 16 49
Crowthers Reservoir 2 Berkeley Andy Szofran 5 9,980 14 45
Crowthers Reservoir 1 Team West Ghost (ghost) 6 0 0 0

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Daniels Reservoir Lower 1 Team USA 1 Lance Egan 1 11,780 13 48
Daniels Reservoir Lower 1 Berkeley Scott Berrett 2 9,900 11 47
Daniels Reservoir Lower 2 The Others Daniel Oas 3 9,140 10 45
Daniels Reservoir Lower 3 Team West Paul Holden 4 4,480 5 46
Daniels Reservoir Lower 2 Colorado Kirk Lewis 5 4,360 5 44
Daniels Reservoir Lower 3 Team USA 2 Christopher Smith 6 3,500 4 47

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Daniels Reservoir Upper 1 Team West JP Martinez 1 9,040 11 44
Daniels Reservoir Upper 1 Team USA 1 Glade Gunther 2 7,180 8 47
Daniels Reservoir Upper 3 Team USA 2 Dzifa Glymin 3 6,580 7 48
Daniels Reservoir Upper 3 The Others Mason Sims 4 6,180 7 49
Daniels Reservoir Upper 2 Colorado Chris Galvin 5 2,780 3 46
Daniels Reservoir Upper 2 Berkeley Madoka Myers 6 0 0 41