Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Daniels Reservoir Upper 1 Berkeley David Hawkes 1 7,600 8 50
Daniels Reservoir Upper 1 Team USA 1 Russell Miller 2 7,440 8 48
Daniels Reservoir Upper 2 Colorado Ron Kless 3 6,840 8 45
Daniels Reservoir Upper 2 Team West Daniel Seitz 4 6,500 7 47
Daniels Reservoir Upper 3 Team USA 2 Jeremy Sides 5 4,620 5 45
Daniels Reservoir Upper 3 The Others Jim Hickey 6 2,560 3 45

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Daniels Reservoir Lower 2 Team USA 1 Ken Crane 1 12,460 14 49
Daniels Reservoir Lower 1 Team USA 2 Kurt Finlayson 2 8,140 9 47
Daniels Reservoir Lower 1 Colorado Chris Eussen 3 7,120 8 47
Daniels Reservoir Lower 3 The Others Cody Burgdorff 4 6,980 8 51
Daniels Reservoir Lower 3 Berkeley Andy Szofran 5 2,500 3 45
Daniels Reservoir Lower 2 Team West Ghost (ghost) 6 0 0 0

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Crowthers Reservoir 2 The Others Daniel Oas 1 21,160 29 45
Crowthers Reservoir 3 Team USA 1 Lance Egan 2 20,120 28 48
Crowthers Reservoir 1 Colorado Kirk Lewis 3 12,100 17 44
Crowthers Reservoir 1 Team USA 2 Christopher Smith 4 10,440 14 47
Crowthers Reservoir 3 Team West Paul Holden 5 10,200 14 46
Crowthers Reservoir 2 Berkeley Scott Berrett 6 7,840 10 47

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Devils Creek Reservoir 2 Team USA 2 Dzifa Glymin 1 9,880 13 48
Devils Creek Reservoir 3 Team West JP Martinez 2 7,020 9 44
Devils Creek Reservoir 3 The Others Mason Sims 3 6,980 9 49
Devils Creek Reservoir 1 Berkeley Madoka Myers 4 5,400 7 41
Devils Creek Reservoir 2 Team USA 1 Glade Gunther 5 4,800 6 47
Devils Creek Reservoir 1 Colorado Chris Galvin 6 3,340 4 46