Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Daniels Reservoir Lower 3 Berkeley David Hawkes 1 10,680 12 50
Daniels Reservoir Lower 3 Team USA 1 Russell Miller 2 8,480 10 48
Daniels Reservoir Lower 1 Colorado Ron Kless 3 7,400 9 45
Daniels Reservoir Lower 2 Team USA 2 Jeremy Sides 4 7,060 8 45
Daniels Reservoir Lower 2 The Others Jim Hickey 5 2,680 3 45
Daniels Reservoir Lower 1 Team West Daniel Seitz 6 2,480 3 47

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Daniels Reservoir Upper 2 The Others Cody Burgdorff 1 11,740 13 51
Daniels Reservoir Upper 3 Team USA 1 Ken Crane 2 9,040 10 49
Daniels Reservoir Upper 1 Team USA 2 Kurt Finlayson 3 7,860 9 47
Daniels Reservoir Upper 3 Colorado Chris Eussen 4 4,440 5 47
Daniels Reservoir Upper 2 Berkeley Andy Szofran 5 1,920 2 45
Daniels Reservoir Upper 1 Team West Ghost (ghost) 6 0 0 0

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Devils Creek Reservoir 2 Team USA 1 Lance Egan 1 11,020 14 48
Devils Creek Reservoir 3 Colorado Kirk Lewis 2 6,820 9 44
Devils Creek Reservoir 3 The Others Daniel Oas 3 6,220 8 45
Devils Creek Reservoir 2 Berkeley Scott Berrett 4 3,340 4 47
Devils Creek Reservoir 1 Team USA 2 Christopher Smith 5 3,320 4 47
Devils Creek Reservoir 1 Team West Paul Holden 6 1,500 2 46

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Crowthers Reservoir 3 The Others Mason Sims 1 26,020 36 49
Crowthers Reservoir 1 Team West JP Martinez 2 18,220 25 44
Crowthers Reservoir 1 Team USA 2 Dzifa Glymin 3 18,020 25 48
Crowthers Reservoir 3 Berkeley Madoka Myers 4 15,700 22 41
Crowthers Reservoir 2 Team USA 1 Glade Gunther 5 15,160 21 47
Crowthers Reservoir 2 Colorado Chris Galvin 6 15,040 21 46