Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
McCoy 5 Freestone Loren Williams 1 1,100 11 0
McCoy 6 Trutta Brady Deterline 2 700 7 0
McCoy 4 Confluence 1 Garrett Kappeler 3 500 5 0
McCoy 3 Confluence 3 Aj Puscher 4 400 4 0
McCoy 7 Confluence 2 Petr Sekac 5 100 1 0
McCoy 2 Individual 1 John Cadran 6 100 1 0
McCoy 1 Individual 2 Ghost (ghost) 7 0 0 0

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
McCoy 1 Confluence 1 Mike Komara 1 1,400 14 0
McCoy 6 Freestone Sean Crocker 2 1,100 11 0
McCoy 4 Confluence 2 Dan Collins 3 1,000 10 0
McCoy 2 Confluence 3 Tyler Olrogg 4 800 8 0
McCoy 3 Trutta John Tucci 5 700 7 0
McCoy 5 Individual 1 Scott Brown 6 200 2 0
McCoy 7 Individual 2 Ghost (ghost) 7 0 0 0

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Milesburg 7 Freestone Josh Keslar 1 900 9 0
Milesburg 6 Trutta Chase Kreider 2 600 6 0
Milesburg 4 Individual 1 Andrew Koons 3 500 5 0
Milesburg 1 Confluence 2 Roman Matusinsky 4 500 5 0
Milesburg 5 Confluence 1 Nick Bell 5 300 3 0
Milesburg 2 Confluence 3 Tracey McAfoos 6 200 2 0
Milesburg 3 Individual 2 DJ Clement 7 0 0 0

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Milesburg 6 Confluence 1 Ben Trew 1 1,000 10 0
Milesburg 1 Trutta Nick Meloy 2 600 6 0
Milesburg 5 Individual 2 Justin Klee 3 300 3 0
Milesburg 2 Freestone Pat Weiss 4 300 3 0
Milesburg 4 Confluence 2 woody anselmo 5 100 1 0
Milesburg 3 Confluence 3 Rich Ferrara 5 100 1 0
Milesburg 7 Individual 1 Josh Snyder 7 0 0 0