Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
SC Lower, Milesburg 3 HeadWaters Garrett Kappeler 1 6,280 12 32
SC Lower, Milesburg 7 FreeStone Sean Crocker 2 5,000 9 42
SC Lower, Milesburg 1 DeadDrift Patrick Brechbill 3 4,400 7 34
SC Lower, Milesburg 5 Mixed Alan Puscher 4 2,820 4 47
SC Lower, Milesburg 4 FS 2 Andrew Koons 5 2,460 4 41
SC Lower, Milesburg 2 DDMA Rich Ferrara 6 2,340 4 36
SC Lower, Milesburg 6 HeadWaters Youth Mike Komara 7 720 1 34

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
SC Lower, Milesburg 1 FreeStone Josh Keslar 1 5,720 9 41
SC Lower, Milesburg 5 FS 2 Steve Good 2 4,240 7 43
SC Lower, Milesburg 4 HeadWaters Youth Holden Price 3 4,080 7 33
SC Lower, Milesburg 7 HeadWaters Ben Trew 4 2,880 5 36
SC Lower, Milesburg 3 DDMA Mat Kidwell 5 2,800 5 31
SC Lower, Milesburg 6 DeadDrift Scott Brown 6 1,240 2 39
SC Lower, Milesburg 2 Mixed Walter Pitera 7 640 1 36

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
SC Upper, McCoy 3 HeadWaters Nick Bell 1 7,580 12 36
SC Upper, McCoy 5 FS 2 Shane Becker 2 4,920 7 37
SC Upper, McCoy 4 FreeStone Kalvin Kaloz 3 4,040 7 40
SC Upper, McCoy 1 HeadWaters Youth Rob Funk 4 3,260 6 36
SC Upper, McCoy 7 DeadDrift Patrick Clark 5 2,280 4 37
SC Upper, McCoy 6 Mixed Andy Leakey 6 1,560 2 42
SC Upper, McCoy 2 DDMA Curtis Smith 7 1,540 2 36

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
SC Upper, McCoy 2 FreeStone Pat Weiss 1 12,940 19 47
SC Upper, McCoy 1 DeadDrift Ricky Ozmar 2 9,620 15 44
SC Upper, McCoy 4 HeadWaters Youth David Reber 3 4,120 7 32
SC Upper, McCoy 6 DDMA Mike Yamrick 4 3,300 5 45
SC Upper, McCoy 7 HeadWaters Corey Sweeley 5 2,720 4 34
SC Upper, McCoy 5 Mixed Petr Sekac 6 2,660 4 34
SC Upper, McCoy 3 FS 2 John Killinger 7 1,780 3 33