Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Justus lake 2 Team cutthroat Thomas pangburn 1 3,940 5 38
Justus lake 3 Freestone Ken crane 2 3,100 4 50
Justus lake 2 Headwaters 1 Ben Trew 3 1,620 2 49
Justus lake 3 Headwaters 2 Alan Puscher 4 860 1 38
Justus lake 1 Trutta Chase Kreider 5 780 1 48
Justus lake 4 Individual Codey shlemmer 7 0 0 0
Justus lake 1 Ddma Rich Ferrera 7 0 0 34

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Justus lake 2 Freestone Loren Williams 1 5,140 7 50
Justus lake 7 Headwaters 1 Holden price 2 4,640 6 48
Justus lake 1 Ddma Mike yammrick 3 3,620 5 47
Justus lake 5 Individual Ryan peck 4 2,380 3 49
Justus lake 3 Trutta Thomas Poust 5 820 1 36
Justus lake 4 Headwaters 2 Roman matusinsky 6 800 1 35
Justus lake 6 Team cutthroat Daniel cisek 7 640 1 38

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Petroleum center 1 Freestone Pat Weiss 1 13,600 16 52
Petroleum center 3 Team cutthroat Calvin bush 2 10,680 14 48
Petroleum center 4 Ddma Dan Collins 3 5,020 7 49
Petroleum center 5 Headwaters 1 Mike Komara 4 4,900 7 48
Petroleum center 2 Trutta Nick Meloy 5 4,660 6 51
Petroleum center 6 Individual Ernest demastus 6 2,880 4 33
Petroleum center 7 Headwaters 2 Petr sekac 7 2,080 3 51

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Petroleum center 3 Headwaters 2 Aj Puscher 1 13,940 17 51
Petroleum center 2 Team cutthroat Corey stoner 2 9,360 12 48
Petroleum center 4 Individual Ionut continghi 3 8,440 12 33
Petroleum center 6 Freestone Zak carter 4 8,240 12 34
Petroleum center 1 Headwaters 1 Nick bell 5 5,600 7 48
Petroleum center 7 Ddma Tracey McAfoos 6 1,440 2 31
Petroleum center 5 Trutta Daniel Brannon 7 0 0 0