Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Justus lake 5 Freestone Ken crane 1 3,240 4 50
Justus lake 6 Headwaters 1 Ben Trew 2 1,640 2 49
Justus lake 7 Trutta Chase Kreider 3 840 1 48
Justus lake 1 Team cutthroat Thomas pangburn 4 780 1 38
Justus lake 4 Headwaters 2 Alan Puscher 7 0 0 38
Justus lake 2 Individual Codey shlemmer 7 0 0 0
Justus lake 3 Ddma Rich Ferrera 7 0 0 34

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Justus lake 3 Headwaters 1 Holden price 1 2,340 3 48
Justus lake 4 Ddma Mike yammrick 2 2,140 3 47
Justus lake 1 Trutta Thomas Poust 3 1,480 2 36
Justus lake 1 Individual Ryan peck 4 920 1 49
Justus lake 3 Freestone Loren Williams 5 780 1 50
Justus lake 2 Headwaters 2 Roman matusinsky 7 0 0 35
Justus lake 2 Team cutthroat Daniel cisek 7 0 0 38

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Petroleum center 2 Headwaters 1 Mike Komara 1 16,600 21 48
Petroleum center 7 Trutta Nick Meloy 2 14,600 20 51
Petroleum center 6 Team cutthroat Calvin bush 3 11,360 16 48
Petroleum center 5 Freestone Pat Weiss 4 10,700 15 52
Petroleum center 3 Headwaters 2 Petr sekac 5 10,560 13 51
Petroleum center 1 Ddma Dan Collins 6 7,880 9 49
Petroleum center 4 Individual Ernest demastus 7 5,360 8 33

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Petroleum center 6 Headwaters 1 Nick bell 1 17,200 24 48
Petroleum center 3 Team cutthroat Corey stoner 2 14,360 17 48
Petroleum center 7 Freestone Zak carter 3 8,120 11 34
Petroleum center 5 Headwaters 2 Aj Puscher 4 4,940 7 51
Petroleum center 2 Ddma Tracey McAfoos 5 2,120 3 31
Petroleum center 1 Individual Ionut continghi 6 720 1 33
Petroleum center 4 Trutta Daniel Brannon 7 0 0 0