Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Lake 5 4 Luxembourg Claude Huss 1 1,020 2 208
Lake 5 1 Finland Heikki Kurtti 2 640 4 33
Lake 5 1 Netherlands Bert Schmidt 3 560 4 24
Lake 5 2 Belgium Charles-André Hanin 4 160 1 30
Lake 5 3 Czech Republic Roman Heimlich 5 140 1 21
Lake 5 2 England Simon Robinson 5 140 1 20
Lake 5 3 Sweden Patrik Forslund 8 0 0 0
Lake 5 4 Slovakia Peter Tomko 8 0 0 0

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Lake 4 3 England John Horsey 1 480 3 38
Lake 4 3 Belgium Olivier Dupont 2 420 3 21
Lake 4 4 Finland Jarkko Suominen 3 140 1 22
Lake 4 2 Czech Republic Pavel Chyba 8 0 0 0
Lake 4 1 Sweden Rolf Mylläri 8 0 0 0
Lake 4 2 Luxembourg Claude Strotz 8 0 0 0
Lake 4 4 Netherlands Peter Elberse 8 0 0 0
Lake 4 1 Slovakia Igor Hribik 8 0 0 0

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
River 3 3 Luxembourg Ben Pauly 1 800 5 36
River 3 1 Belgium Thierry Hockers 2 460 3 29
River 3 8 Czech Republic Lubos Roza 3 420 3 24
River 3 5 Sweden Mathias Heimdahl 4 300 2 25
River 3 4 Netherlands Nico Dekker 5 280 2 24
River 3 7 England Howard Croston 6 160 1 32
River 3 6 Finland Kai Kallio 7 140 1 20
River 3 2 Slovakia Peter Berik 8 0 0 0

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
River 2 2 Slovakia Zdeno Nemcik 1 620 4 32
River 2 7 Czech Republic Tomas Adam 2 580 4 26
River 2 8 Finland Jyrki Hiltunen 3 460 3 29
River 2 3 Luxembourg Ben Scheuer 4 340 2 36
River 2 4 Sweden Anders Heimdahl 5 320 2 26
River 2 5 England Andrew Scott 6 300 2 26
River 2 6 Belgium Benoit Dequinze 7 280 2 23
River 2 1 Netherlands René Koops 8 140 1 21

Session: 1, Group: E

Sector Beat Team Name Placing Points # of Fish Max
River 1 8 Czech Republic Lukas Starychfojtu 1 620 4 33
River 1 6 Netherlands Marty Maas 1 620 4 33
River 1 4 England Phil Dixon 3 460 3 33
River 1 7 Sweden Jonas Olsson 4 320 2 26
River 1 1 Slovakia Igor Lukasik 5 300 2 26
River 1 5 Luxembourg Patrick Scheid 6 140 1 22
River 1 2 Belgium Fréderic Charlier 6 140 1 20
River 1 3 Finland Jani Huhtaniska 8 0 0 0