Scores

Session: 8, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Warm River 10 FFTUSA Team 1 Devin Olsen 1 18,380 23 50
Warm River 6 FFTUSA Team 2 Lawson Braun 2 11,380 20 48
Warm River 2 Hot Spot Glade Gunther 3 9,760 15 47
Warm River 5 Power Troutage Kristen Almond 4 6,460 10 49
Warm River 3 Beyla Smert Robert Sugitachi 5 5,560 9 51
Warm River 7 Odonata Tess Weigand 6 4,360 7 44
Warm River 8 Barbless Barbies Julie Mattson 7 2,600 4 50
Warm River 1 TFR Hann Lee 8 2,400 4 54
Warm River 9 Full Contact Tom Emmons 9 2,380 4 48
Warm River 4 Chubbies Zac Sexton 10 1,840 3 48

Session: 8, Group: B

Sector Beat Team Name Placing Points # of Fish Max

Session: 8, Group: C

Sector Beat Team Name Placing Points # of Fish Max

Session: 8, Group: D

Sector Beat Team Name Placing Points # of Fish Max