Scores

Session: 7, Group: A

Sector Beat Team Name Placing Points # of Fish Max

Session: 7, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Warm River 1 FFTUSA Team 1 Cody Burgdorff 1 10,800 15 52
Warm River 3 Hot Spot Tyler Olrogg 2 10,280 17 50
Warm River 10 FFTUSA Team 2 Michael Yelton 3 9,480 14 47
Warm River 7 TFR Luis Esteban-Hernandez 4 7,800 14 47
Warm River 5 Beyla Smert Spencer Palmer 5 6,440 11 50
Warm River 6 Full Contact Ian Nowicki 6 4,960 9 42
Warm River 9 Odonata Lindsay Szofran 7 4,940 9 50
Warm River 4 Barbless Barbies Jackie Dobrowolski 8 3,240 5 51
Warm River 2 Power Troutage Terra Groah 9 2,460 4 49
Warm River 8 Chubbies Scott Asbill 10 1,300 2 54

Session: 7, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Sheridan Lake 3 Beyla Smert Trevor Kunkel 1 11,220 12 48
Sheridan Lake 2 FFTUSA Team 1 Laramie Smith 2 8,920 10 51
Sheridan Lake 5 Hot Spot Ethan Campbell 3 7,880 8 51
Sheridan Lake 4 Barbless Barbies Ashley Wilmont 4 6,320 7 48
Sheridan Lake 1 TFR Jonas Champlain 5 6,220 7 49
Sheridan Lake 5 Odonata Erica Hickey 6 5,620 6 45
Sheridan Lake 2 FFTUSA Team 2 Brayton Bird 7 5,100 5 52
Sheridan Lake 3 Full Contact John Tucci 8 2,100 2 48
Sheridan Lake 1 Power Troutage Katie Futcher 9 1,880 2 44
Sheridan Lake 4 Chubbies Justin Hart 10 1,560 2 40

Session: 7, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Hebgen Lake 5 FFTUSA Team 1 Nick Rzyska-Filipek 1 9,120 10 49
Hebgen Lake 3 TFR Madoka Myers 2 7,040 7 49
Hebgen Lake 1 Beyla Smert Jared Arnold 3 3,980 5 46
Hebgen Lake 2 Barbless Barbies Melissa Smith 4 3,280 3 51
Hebgen Lake 3 Chubbies jacob vanleer 5 1,780 2 45
Hebgen Lake 4 Odonata Katie Mazzia 6 1,060 1 48
Hebgen Lake 4 FFTUSA Team 2 Austin Shoemaker 7 1,020 1 46
Hebgen Lake 5 Full Contact Mike Quintero 8 1,000 1 45
Hebgen Lake 1 Hot Spot John Cadran 9 540 1 52
Hebgen Lake 2 Power Troutage Kim Fredrick 10 0 0 42