Scores

Session: 6, Group: A

Sector Beat Team Name Placing Points # of Fish Max

Session: 6, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Henry's Fork 5 Odonata Lindsay Szofran 1 10,260 15 50
Henry's Fork 7 Hot Spot Tyler Olrogg 2 8,860 14 50
Henry's Fork 3 TFR Luis Esteban-Hernandez 3 8,740 14 47
Henry's Fork 2 FFTUSA Team 2 Michael Yelton 4 6,080 10 47
Henry's Fork 10 FFTUSA Team 1 Cody Burgdorff 5 4,160 7 52
Henry's Fork 4 Full Contact Ian Nowicki 6 3,920 7 42
Henry's Fork 1 Chubbies Scott Asbill 7 3,880 6 54
Henry's Fork 6 Beyla Smert Spencer Palmer 8 3,580 6 50
Henry's Fork 8 Barbless Barbies Jackie Dobrowolski 9 720 1 51
Henry's Fork 9 Power Troutage Terra Groah 10 700 1 49

Session: 6, Group: C

Sector Beat Team Name Placing Points # of Fish Max

Session: 6, Group: D

Sector Beat Team Name Placing Points # of Fish Max