Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Sheridan Lake 5 FFTUSA Team 1 Devin Olsen 1 13,220 14 50
Sheridan Lake 4 Full Contact Tom Emmons 2 10,280 11 48
Sheridan Lake 5 TFR Hann Lee 3 6,720 7 54
Sheridan Lake 4 FFTUSA Team 2 Lawson Braun 4 5,620 6 48
Sheridan Lake 3 Hot Spot Glade Gunther 5 3,740 4 47
Sheridan Lake 1 Odonata Tess Weigand 6 3,580 4 44
Sheridan Lake 3 Barbless Barbies Julie Mattson 7 3,540 4 50
Sheridan Lake 2 Beyla Smert Robert Sugitachi 8 2,380 3 51
Sheridan Lake 2 Power Troutage Kristen Almond 9 780 1 49
Sheridan Lake 1 Chubbies Zac Sexton 10 0 0 48

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Hebgen Lake 2 FFTUSA Team 1 Cody Burgdorff 1 11,260 11 52
Hebgen Lake 1 TFR Luis Esteban-Hernandez 2 6,700 7 47
Hebgen Lake 2 Chubbies Scott Asbill 3 4,440 4 54
Hebgen Lake 1 Odonata Lindsay Szofran 4 4,300 4 50
Hebgen Lake 4 Beyla Smert Spencer Palmer 5 3,880 4 50
Hebgen Lake 3 FFTUSA Team 2 Michael Yelton 6 3,480 4 47
Hebgen Lake 4 Power Troutage Terra Groah 7 2,000 2 49
Hebgen Lake 3 Barbless Barbies Jackie Dobrowolski 8 1,760 2 51
Hebgen Lake 5 Hot Spot Tyler Olrogg 9 1,660 2 50
Hebgen Lake 5 Full Contact Ian Nowicki 10 0 0 42

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Warm River 5 FFTUSA Team 2 Austin Shoemaker 1 20,040 34 46
Warm River 2 TFR Madoka Myers 2 14,060 21 49
Warm River 1 Hot Spot John Cadran 3 11,120 18 52
Warm River 3 Chubbies jacob vanleer 4 10,300 16 45
Warm River 8 Odonata Katie Mazzia 5 8,780 14 48
Warm River 9 FFTUSA Team 1 Nick Rzyska-Filipek 6 8,180 15 49
Warm River 10 Full Contact Mike Quintero 7 3,940 6 45
Warm River 4 Beyla Smert Jared Arnold 8 3,860 6 46
Warm River 7 Barbless Barbies Melissa Smith 9 2,760 5 51
Warm River 6 Power Troutage Kim Fredrick 10 0 0 42