Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Hebgen Lake 5 Chubbies Zac Sexton 1 4,080 4 48
Hebgen Lake 5 FFTUSA Team 2 Lawson Braun 2 3,480 4 48
Hebgen Lake 2 Beyla Smert Robert Sugitachi 3 3,180 3 51
Hebgen Lake 2 Hot Spot Glade Gunther 4 2,760 3 47
Hebgen Lake 3 Barbless Barbies Julie Mattson 5 2,200 2 50
Hebgen Lake 1 FFTUSA Team 1 Devin Olsen 6 2,040 2 50
Hebgen Lake 1 TFR Hann Lee 7 1,180 1 54
Hebgen Lake 3 Power Troutage Kristen Almond 8 1,080 1 49
Hebgen Lake 4 Full Contact Tom Emmons 9 1,040 1 48
Hebgen Lake 4 Odonata Tess Weigand 10 920 1 44

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Sheridan Lake 4 Hot Spot Tyler Olrogg 1 5,200 6 50
Sheridan Lake 5 Full Contact Ian Nowicki 2 3,540 4 42
Sheridan Lake 1 FFTUSA Team 1 Cody Burgdorff 3 2,940 3 52
Sheridan Lake 1 Odonata Lindsay Szofran 3 2,940 3 50
Sheridan Lake 4 Beyla Smert Spencer Palmer 5 2,700 3 50
Sheridan Lake 5 Power Troutage Terra Groah 6 2,560 3 49
Sheridan Lake 3 FFTUSA Team 2 Michael Yelton 7 2,540 3 47
Sheridan Lake 3 Chubbies Scott Asbill 8 1,700 2 54
Sheridan Lake 2 TFR Luis Esteban-Hernandez 9 1,660 2 47
Sheridan Lake 2 Barbless Barbies Jackie Dobrowolski 10 0 0 51

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Henry's Fork 5 Beyla Smert Trevor Kunkel 1 19,040 30 48
Henry's Fork 9 FFTUSA Team 1 Laramie Smith 2 12,800 18 51
Henry's Fork 2 Chubbies Justin Hart 3 9,720 15 40
Henry's Fork 1 FFTUSA Team 2 Brayton Bird 4 9,520 16 52
Henry's Fork 7 Barbless Barbies Ashley Wilmont 5 7,400 11 48
Henry's Fork 8 Hot Spot Ethan Campbell 6 6,080 10 51
Henry's Fork 4 TFR Jonas Champlain 7 4,460 7 49
Henry's Fork 10 Power Troutage Katie Futcher 8 3,580 6 44
Henry's Fork 6 Odonata Erica Hickey 9 3,380 5 45
Henry's Fork 3 Full Contact John Tucci 10 1,760 3 48

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max