Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Middle Deschutes Sector 2 3 Team 6 Ethan Law 1 9,820 17 515
Middle Deschutes Sector 2 1 Team USA 2 Jeremy Sides 2 5,880 11 447
Middle Deschutes Sector 2 2 Team 5 John Brown 3 3,900 7 481
Middle Deschutes Sector 2 5 Team FDM Zachary VanDeHey 4 3,160 6 399
Middle Deschutes Sector 2 4 Team 4 Trevor Kunkel 5 2,100 4 508
Middle Deschutes Sector 2 6 Team USA 1 Glade Gunther 6 1,680 3 569

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Middle Deschutes Sector 2 3 Team USA 1 Devin Olsen 1 11,380 21 565
Middle Deschutes Sector 2 6 Team 4 Brayton Bird 2 6,780 10 535
Middle Deschutes Sector 2 5 Team USA 2 Noah Shapiro 3 5,620 9 498
Middle Deschutes Sector 2 2 Team 6 John Cadran 4 5,000 9 443
Middle Deschutes Sector 2 1 Team FDM Alex Wright 5 4,560 7 379
Middle Deschutes Sector 2 4 Team 5 Derek Hubbard 6 2,380 4 512

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Lava Lake 2 Team FDM Nick Rzyska-Filipek 1 5,460 7 362
Lava Lake 2 Team USA 1 Ken Crane 2 4,160 5 505
Lava Lake 3 Team USA 2 Michael Yelton 3 3,660 4 495
Lava Lake 1 Team 5 Aaron Crooks 4 1,780 2 430
Lava Lake 3 Team 4 Mike Quintero 5 980 1 435
Lava Lake 1 Team 6 Roman Matusinsky 6 760 1 443

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Crane Prairie Reservoir 1 Team USA 2 Christopher Smith 1 2,200 2 560
Crane Prairie Reservoir 2 Team 4 Spencer Palmer 2 980 1 433
Crane Prairie Reservoir 1 Team USA 1 Madoka Myers 6 0 0 428
Crane Prairie Reservoir 3 Team 6 Petr Sekac 6 0 0 401
Crane Prairie Reservoir 3 Team 5 Melissa Smith 6 0 0 394
Crane Prairie Reservoir 2 Team FDM Chris Casciola 6 0 0 342