Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Lava Lake 2 Team 5 John Brown 1 2,720 3 481
Lava Lake 3 Team USA 1 Glade Gunther 2 2,280 3 569
Lava Lake 1 Team 4 Trevor Kunkel 3 1,920 2 508
Lava Lake 3 Team FDM Zachary VanDeHey 4 1,760 2 399
Lava Lake 2 Team 6 Ethan Law 5 1,640 2 515
Lava Lake 1 Team USA 2 Jeremy Sides 6 1,000 1 447

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Crane Prairie Reservoir 1 Team 5 Derek Hubbard 1 5,440 5 512
Crane Prairie Reservoir 3 Team USA 1 Devin Olsen 2 5,000 5 565
Crane Prairie Reservoir 3 Team 4 Brayton Bird 3 3,120 3 535
Crane Prairie Reservoir 2 Team USA 2 Noah Shapiro 4 2,580 3 498
Crane Prairie Reservoir 1 Team 6 John Cadran 5 1,000 1 443
Crane Prairie Reservoir 2 Team FDM Alex Wright 6 0 0 379

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Middle Deschutes Sector 2 4 Team FDM Nick Rzyska-Filipek 1 12,420 23 362
Middle Deschutes Sector 2 2 Team USA 1 Ken Crane 2 9,360 17 505
Middle Deschutes Sector 2 3 Team USA 2 Michael Yelton 3 8,020 14 495
Middle Deschutes Sector 2 5 Team 5 Aaron Crooks 4 5,920 11 430
Middle Deschutes Sector 2 6 Team 6 Roman Matusinsky 5 4,320 7 443
Middle Deschutes Sector 2 1 Team 4 Mike Quintero 6 2,820 5 435

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Middle Deschutes Sector 2 1 Team USA 1 Madoka Myers 1 12,280 21 428
Middle Deschutes Sector 2 4 Team 6 Petr Sekac 2 11,600 21 401
Middle Deschutes Sector 2 6 Team USA 2 Christopher Smith 3 11,060 19 560
Middle Deschutes Sector 2 2 Team FDM Chris Casciola 4 6,280 12 342
Middle Deschutes Sector 2 3 Team 5 Melissa Smith 5 4,580 8 394
Middle Deschutes Sector 2 5 Team 4 Spencer Palmer 6 3,120 6 433