Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Crane Prairie Reservoir 1 Team USA 2 Jeremy Sides 1 2,860 3 447
Crane Prairie Reservoir 2 Team USA 1 Glade Gunther 2 2,260 2 569
Crane Prairie Reservoir 2 Team 6 Ethan Law 3 2,020 2 515
Crane Prairie Reservoir 3 Team 5 John Brown 4 1,080 1 481
Crane Prairie Reservoir 1 Team 4 Trevor Kunkel 5 1,040 1 508
Crane Prairie Reservoir 3 Team FDM Zachary VanDeHey 6 0 0 399

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Lava Lake 3 Team 4 Brayton Bird 1 2,760 3 535
Lava Lake 3 Team USA 2 Noah Shapiro 2 1,940 2 498
Lava Lake 2 Team USA 1 Devin Olsen 3 1,720 2 565
Lava Lake 2 Team FDM Alex Wright 4 820 1 379
Lava Lake 1 Team 5 Derek Hubbard 6 0 0 512
Lava Lake 1 Team 6 John Cadran 6 0 0 443

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Middle Deschutes Sector 1 4 Team FDM Nick Rzyska-Filipek 1 18,760 35 362
Middle Deschutes Sector 1 1 Team USA 2 Michael Yelton 2 11,920 22 495
Middle Deschutes Sector 1 3 Team 6 Roman Matusinsky 3 9,580 17 443
Middle Deschutes Sector 1 6 Team 5 Aaron Crooks 4 7,840 14 430
Middle Deschutes Sector 1 5 Team USA 1 Ken Crane 5 7,420 13 505
Middle Deschutes Sector 1 2 Team 4 Mike Quintero 6 4,800 9 435

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Middle Deschutes Sector 1 1 Team 6 Petr Sekac 1 10,380 19 401
Middle Deschutes Sector 1 4 Team USA 1 Madoka Myers 2 8,540 16 428
Middle Deschutes Sector 1 6 Team USA 2 Christopher Smith 3 7,060 13 560
Middle Deschutes Sector 1 3 Team 4 Spencer Palmer 4 5,300 10 433
Middle Deschutes Sector 1 5 Team FDM Chris Casciola 5 3,660 7 342
Middle Deschutes Sector 1 2 Team 5 Melissa Smith 6 2,360 4 394