Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Limestone 4 Toads Zak Carter 1 19,460 25 372
Limestone 1 Team 6 Scott Gilbertson 2 12,760 16 455
Limestone 5 Team USA 2 Matt Stedina 3 12,440 17 360
Limestone 2 Team USA 1 Glade Gunther 4 9,060 12 376
Limestone 3 Wild Waders Leonard Sauers 5 8,360 11 377
Limestone 6 F3 Roger Wilson 6 1,960 3 384

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Limestone 2 Team USA 2 Ben Wilcox 1 14,440 19 390
Limestone 4 Team USA 1 Mike Komara 2 14,360 19 399
Limestone 3 F3 Shawn Isaacs 3 13,840 18 367
Limestone 1 Wild Waders Roman Matusinsky 4 9,140 12 385
Limestone 5 Team 6 John Cadran 5 4,500 6 375
Limestone 6 Toads John Tucci 6 3,560 6 370

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Nine Mile Lower 4 Team USA 1 Pat Weiss 1 17,640 24 426
Nine Mile Lower 2 Team USA 2 Ken Crane 2 13,520 19 415
Nine Mile Lower 1 Wild Waders Ashley Wilmont 3 11,820 19 500
Nine Mile Lower 5 Toads Christian Gallagher 4 9,080 14 390
Nine Mile Lower 6 Team 6 Nicholas Schierle 5 6,280 9 380
Nine Mile Lower 3 F3 Brayton Bird 6 5,540 8 361

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Nine Mile Lower 1 F3 Justin Hardie 1 18,000 30 370
Nine Mile Lower 2 Team 6 Austin Shoemaker 2 9,860 16 362
Nine Mile Lower 3 Team USA 2 Sean Crocker 3 8,840 13 371
Nine Mile Lower 5 Wild Waders Petr Sekac 4 8,260 12 365
Nine Mile Lower 6 Team USA 1 Michael Bradley 5 4,980 7 369
Nine Mile Lower 4 Toads Andy Leakey 5 4,980 7 384