Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Butternut 2 Toads Zak Carter 1 14,100 22 372
Butternut 5 Team USA 1 Glade Gunther 2 9,780 15 376
Butternut 1 Team USA 2 Matt Stedina 3 9,020 15 360
Butternut 3 F3 Roger Wilson 4 5,420 8 384
Butternut 4 Team 6 Scott Gilbertson 5 5,180 8 455
Butternut 6 Wild Waders Leonard Sauers 6 3,280 5 377

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Butternut 2 Team USA 2 Ben Wilcox 1 13,440 22 390
Butternut 4 Wild Waders Roman Matusinsky 2 8,400 12 385
Butternut 1 Team 6 John Cadran 3 8,000 12 375
Butternut 3 Team USA 1 Mike Komara 4 7,360 12 399
Butternut 5 F3 Shawn Isaacs 5 7,080 11 367
Butternut 6 Toads John Tucci 6 4,280 7 370

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Nine Mile Upper 2 Team USA 2 Ken Crane 1 16,140 27 415
Nine Mile Upper 1 F3 Brayton Bird 2 14,780 26 361
Nine Mile Upper 3 Team 6 Nicholas Schierle 3 12,700 21 380
Nine Mile Upper 4 Team USA 1 Pat Weiss 4 9,620 17 426
Nine Mile Upper 5 Toads Christian Gallagher 5 9,180 15 390
Nine Mile Upper 6 Wild Waders Ashley Wilmont 6 6,520 11 500

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Nine Mile Upper 5 Team USA 1 Michael Bradley 1 18,080 29 369
Nine Mile Upper 3 Team USA 2 Sean Crocker 2 17,860 29 371
Nine Mile Upper 2 F3 Justin Hardie 3 15,500 25 370
Nine Mile Upper 1 Toads Andy Leakey 4 14,060 25 384
Nine Mile Upper 6 Team 6 Austin Shoemaker 5 14,040 22 362
Nine Mile Upper 4 Wild Waders Petr Sekac 6 9,000 16 365