Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Nine Mile Lower 3 Toads Zak Carter 1 12,640 19 372
Nine Mile Lower 2 Team USA 1 Glade Gunther 2 10,080 15 376
Nine Mile Lower 5 Team USA 2 Matt Stedina 3 7,360 11 360
Nine Mile Lower 4 Wild Waders Leonard Sauers 4 6,180 9 377
Nine Mile Lower 6 F3 Roger Wilson 5 4,320 6 384
Nine Mile Lower 1 Team 6 Scott Gilbertson 6 4,040 7 455

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Nine Mile Lower 1 Team USA 1 Mike Komara 1 28,480 45 399
Nine Mile Lower 3 Team 6 John Cadran 2 11,220 16 375
Nine Mile Lower 2 Wild Waders Roman Matusinsky 3 8,840 14 385
Nine Mile Lower 4 Team USA 2 Ben Wilcox 4 8,140 13 390
Nine Mile Lower 5 F3 Shawn Isaacs 5 7,940 11 367
Nine Mile Lower 6 Toads John Tucci 6 1,420 2 370

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Limestone 3 Team USA 2 Ken Crane 1 28,800 38 415
Limestone 1 Toads Christian Gallagher 2 15,080 20 390
Limestone 5 Team USA 1 Pat Weiss 3 14,600 19 426
Limestone 2 Wild Waders Ashley Wilmont 4 13,400 17 500
Limestone 4 F3 Brayton Bird 5 12,820 18 361
Limestone 6 Team 6 Nicholas Schierle 6 10,820 17 380

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Limestone 3 Team USA 1 Michael Bradley 1 46,460 62 369
Limestone 2 Team 6 Austin Shoemaker 2 21,060 28 362
Limestone 1 F3 Justin Hardie 3 18,220 24 370
Limestone 6 Team USA 2 Sean Crocker 4 14,220 21 371
Limestone 5 Toads Andy Leakey 5 10,860 14 384
Limestone 4 Wild Waders Petr Sekac 6 10,060 14 365