Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Nine Mile Upper 1 Team USA 2 Matt Stedina 1 12,840 22 360
Nine Mile Upper 3 Toads Zak Carter 2 11,780 22 372
Nine Mile Upper 2 Team USA 1 Glade Gunther 3 8,840 14 376
Nine Mile Upper 5 Wild Waders Leonard Sauers 4 8,620 13 377
Nine Mile Upper 6 F3 Roger Wilson 5 8,460 14 384
Nine Mile Upper 4 Team 6 Scott Gilbertson 6 8,180 13 455

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Nine Mile Upper 6 Team USA 1 Mike Komara 1 16,800 25 399
Nine Mile Upper 1 Team 6 John Cadran 2 15,580 27 375
Nine Mile Upper 3 Wild Waders Roman Matusinsky 3 8,780 15 385
Nine Mile Upper 2 Toads John Tucci 4 8,700 15 370
Nine Mile Upper 4 Team USA 2 Ben Wilcox 5 8,120 12 390
Nine Mile Upper 5 F3 Shawn Isaacs 6 7,160 11 367

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Butternut 1 Team USA 1 Pat Weiss 1 15,580 26 426
Butternut 5 Team USA 2 Ken Crane 2 13,260 20 415
Butternut 3 Toads Christian Gallagher 3 10,800 17 390
Butternut 2 Wild Waders Ashley Wilmont 4 9,100 14 500
Butternut 6 Team 6 Nicholas Schierle 5 7,820 12 380
Butternut 4 F3 Brayton Bird 6 4,560 7 361

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Butternut 2 Team USA 1 Michael Bradley 1 17,180 29 369
Butternut 5 Wild Waders Petr Sekac 2 13,860 21 365
Butternut 4 Team USA 2 Sean Crocker 3 13,460 21 371
Butternut 1 Toads Andy Leakey 4 12,320 19 384
Butternut 3 Team 6 Austin Shoemaker 5 10,300 16 362
Butternut 6 F3 Justin Hardie 6 7,380 11 370