Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Palisade Lake Loch 3 Team USA 1 Cody Burgdorff 1 16,640 23 440
Palisade Lake Loch 3 Team USA 2 Matt Stedina 2 14,980 20 372
Palisade Lake Loch 2 Team 3 Christopher Smith 3 13,020 17 385
Palisade Lake Loch 2 Team 4 CHRIS HAACKE 4 4,480 6 385
Palisade Lake Loch 1 Team 5 Derek Hubbard 6 0 0 310
Palisade Lake Loch 1 Long Shot Tate Petersen 6 0 0 371

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Palisade Lake Bank 3 Team 3 Laramie Smith 1 22,400 32 388
Palisade Lake Loch 1 Team 4 Frank Hucek 2 17,500 25 365
Palisade Lake Bank 1 Team USA 1 Devin Olsen 3 16,100 23 409
Palisade Lake Bank 2 Team USA 2 Noah Shapiro 4 13,300 19 355
Palisade Lake Loch 2 Team 5 Chris Casciola 5 7,000 10 335
Palisade Lake Loch 3 Long Shot Aj Puscher 6 6,540 9 362

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Provo River - University 1 Team 4 Mike Quintero 1 4,780 7 372
Provo River - University 6 Team 5 Aaron Crooks 2 4,480 7 379
Provo River - University 2 Team USA 2 Sean Crocker 3 2,460 4 410
Provo River - University 4 Team 3 Zachary VanDeHey 4 2,400 4 399
Provo River - University 3 Long Shot Brayton Bird 5 2,300 3 424
Provo River - University 5 Team USA 1 Lance Egan 6 2,280 4 390

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Provo River - University 1 Team USA 1 Jack Arnot 1 19,240 33 387
Provo River - University 2 Team 5 Trevor Kunkel 2 5,940 9 411
Provo River - University 3 Team 3 Kirk Lewis 3 5,000 8 371
Provo River - University 4 Team USA 2 Glade Gunther 4 2,360 4 367
Provo River - University 6 Long Shot John Tucci 5 2,060 3 375
Provo River - University 5 Team 4 Spencer Palmer 6 0 0 366