Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Clear Creek 3 Team 4 Anglers Austin Shoemaker 1 13,180 24 360
Clear Creek 1 Team USA 2 Jeremy Sides 2 12,520 22 404
Clear Creek 4 Team USA 1 Christopher Smith 3 9,600 17 370
Clear Creek 6 Team Colorado Laramie Smith 4 8,800 15 398
Clear Creek 2 Team NW Trevor Kunkel 5 5,620 10 439
Clear Creek 5 Team F3 John Cadran 6 5,340 9 445

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Clear Creek 5 Team USA 1 Cody Burgdorff 1 19,600 35 400
Clear Creek 6 Team USA 2 Noah Shapiro 2 17,400 31 390
Clear Creek 4 Team F3 Michael Yelton 3 13,420 24 391
Clear Creek 3 Team NW Mike Quintero 4 5,620 10 366
Clear Creek 1 Team 4 Anglers John Tucci 5 3,300 6 395
Clear Creek 2 Team Colorado John Brown 6 2,400 4 420

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Georgetown Lake 1 Team USA 1 Russell Miller 1 26,900 42 370
Georgetown Lake 1 Team USA 2 Madoka Myers 2 23,520 35 400
Georgetown Lake 3 Team 4 Anglers Nick Rzyska-Filipek 3 21,580 33 377
Georgetown Lake 3 Team F3 Shawn Isaacs 4 13,460 20 399
Georgetown Lake 2 Team Colorado Derek Hubbard 5 13,020 20 441
Georgetown Lake 2 Team NW Spencer Palmer 6 8,340 13 445

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Georgetown Lake 2 Team USA 1 Jack Arnot 1 32,160 49 396
Georgetown Lake 3 Team USA 2 Mike Komara 2 22,260 35 389
Georgetown Lake 1 Team F3 Roger Wilson 3 19,120 30 427
Georgetown Lake 2 Team 4 Anglers Roman Matusinsky 4 16,780 26 395
Georgetown Lake 3 Team NW Nicholas Schierle 5 15,080 23 370
Georgetown Lake 1 Team Colorado Aaron Crooks 6 8,240 13 392