Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Gore Creek 4 Team NW Trevor Kunkel 1 13,960 20 439
Gore Creek 2 Team F3 John Cadran 2 12,940 19 445
Gore Creek 1 Team USA 1 Christopher Smith 3 12,500 21 370
Gore Creek 3 Team 4 Anglers Austin Shoemaker 4 12,260 18 360
Gore Creek 5 Team USA 2 Jeremy Sides 5 10,420 16 404
Gore Creek 6 Team Colorado Laramie Smith 6 10,200 15 398

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Gore Creek 1 Team NW Mike Quintero 1 12,480 18 366
Gore Creek 6 Team USA 2 Noah Shapiro 2 12,300 18 390
Gore Creek 5 Team F3 Michael Yelton 3 11,660 17 391
Gore Creek 4 Team Colorado John Brown 4 8,320 13 420
Gore Creek 3 Team USA 1 Cody Burgdorff 5 7,960 12 400
Gore Creek 2 Team 4 Anglers John Tucci 6 6,380 9 395

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Sylvan Lake 3 Team USA 2 Madoka Myers 1 11,020 17 400
Sylvan Lake 2 Team 4 Anglers Nick Rzyska-Filipek 2 9,280 14 377
Sylvan Lake 3 Team USA 1 Russell Miller 3 6,320 10 370
Sylvan Lake 1 Team NW Spencer Palmer 4 5,420 8 445
Sylvan Lake 1 Team F3 Shawn Isaacs 5 5,140 8 399
Sylvan Lake 2 Team Colorado Derek Hubbard 6 3,540 6 441

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Sylvan Lake 3 Team USA 2 Mike Komara 1 11,640 18 389
Sylvan Lake 3 Team USA 1 Jack Arnot 2 8,700 14 396
Sylvan Lake 1 Team 4 Anglers Roman Matusinsky 3 5,280 8 395
Sylvan Lake 1 Team Colorado Aaron Crooks 4 5,160 8 392
Sylvan Lake 2 Team NW Nicholas Schierle 5 4,520 7 370
Sylvan Lake 2 Team F3 Roger Wilson 6 3,780 6 427