Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Ashton Reservoir 1 Team USA 1 Lance Egan 1 8,720 13 36
Ashton Reservoir 1 Rise Chris Eussen 2 3,400 5 36
Ashton Reservoir 2 Team 4 Madoka Myers 3 2,720 4 37
Ashton Reservoir 3 Team 5 David Bower 4 2,000 3 42
Ashton Reservoir 3 Team USA 2 Laramie Smith 5 1,320 2 35
Ashton Reservoir 2 Team 6 Joseph Vidal 6 720 1 32

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Fall River Upper 5 Team USA 1 Michael Bradley 1 21,760 33 41
Fall River Upper 4 Rise Ben Wilcox 2 20,860 33 39
Fall River Upper 1 Team 4 Jack Arnot 3 11,480 18 38
Fall River Upper 6 Team USA 2 Sean Crocker 4 8,320 14 32
Fall River Upper 2 Team 6 John Tilstra 5 4,560 8 32
Fall River Upper 3 Team 5 Ryan Wilbur 6 3,500 6 37

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Warm River 2 Team USA 1 Devin Olsen 1 36,860 58 40
Warm River 3 Team 5 Alex Boyer 2 17,520 28 38
Warm River 1 Team 4 Matt Stedina 3 14,760 23 35
Warm River 6 Rise Kirk Lewis 4 13,400 22 34
Warm River 4 Team USA 2 Ken Crane 5 8,480 13 42
Warm River 5 Team 6 jacob vanleer 6 600 1 31

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Fall River Lower 4 Team 5 Sam Plyler 1 10,740 16 39
Fall River Lower 1 Team 6 John (Morgan) Nowels 2 6,340 10 34
Fall River Lower 3 Team USA 1 Glade Gunther 3 3,760 7 36
Fall River Lower 6 Team USA 2 Michael Yelton 4 3,600 6 34
Fall River Lower 2 Rise Andy Szofran 5 2,720 5 36
Fall River Lower 5 Team 4 Jimmy Smith 6 520 1 37