Scores

Session: 2, Group: A

Sector Beat Name Placing Points # of Fish Max
east branch clarion lower 1 Mike Yamrick 1 8,540 14 46
east branch clarion lower 2 Corey Stoner 2 6,400 11 27
east branch clarion lower 3 Cody Armanini 3 5,300 9 30
east branch clarion lower 4 douglas yocabet 4 660 1 28

Session: 2, Group: B

Sector Beat Name Placing Points # of Fish Max
east branch clarion lower 2 Dan Collins 1 8,260 14 33
east branch clarion lower 1 Codey Schlemmer 2 7,540 14 33
east branch clarion lower 4 Tyler Olrogg 3 6,560 12 34
east branch clarion lower 3 Josh Snyder 4 4,160 7 36

Session: 2, Group: C

Sector Beat Name Placing Points # of Fish Max
east branch clarion upper 2 Brady Deterline 1 4,860 7 44
east branch clarion upper 4 Colton Holsinger 2 3,860 6 33
east branch clarion upper 3 Tracey McAfoos 3 2,640 4 36
east branch clarion upper 1 Calvin Bush 4 840 1 37

Session: 2, Group: D

Sector Beat Name Placing Points # of Fish Max
east branch clarion upper 1 Nick Meloy 1 12,300 19 54
east branch clarion upper 4 Chase Kreider 2 8,920 16 30
east branch clarion upper 2 Edward Petrosky 3 4,800 7 37
east branch clarion upper 3 Tom Watson 4 4,180 7 34