Benjamin VanDevender
Only increasing or adding anglers in even pairs.
March 24, 2022; 7:39am EDT Nicholas Schierle
Draw at 8pm tonight, meet at 6am at lower pool park
March 25, 2022; 5:02pm EDT Benjamin VanDevender
SATURDAY
A1: F2 J2 F4 J4 F5 J5
A2: F3 J3 F2 J2 F4 J4
A3: F4 J4 F5 J5 F2 J2
A4: F5 J5 F1 J1 F3 J3
A5: F1 J1 F3 J3 F5 J5
B1: J2 F1 J1 F3 J3 F5
B2: J1 F5 J5 F2 J2 F3
B3: J4 F2 J2 F5 J5 F4
B4: J5 F3 J3 F4 J4 F1
B5: J3 F4 J4 F1 J1 F2
March 25, 2022; 6:48pm EDT John Ohhttps://fb.me/e/1rx85rA1I
March 25, 2022; 7:45pm EDT John Oh
Draw will be done at the link above at 8pm
This will now be a one day event as the release for Sunday is all day release
March 25, 2022; 7:46pm EDT Kevin Crenshaw
*****Sunday there is all day generation**** Sunday has been cancelled.
March 25, 2022; 8:11pm EDT Benjamin VanDevender
A1: Joe Kwolek
A2: Emersun Burd
A3: Andrew Kim
A4: Peyton Bodo
A5: Kevin Crenshaw
B1: Lewis Hirsch
B2: Nick Schierle
B3: Roger Wilson
B4: Bob Lux
B5: John Oh
March 25, 2022; 8:28pm EDT John Oh
Draw format for the live draw tonite.
Dam will have a scheduled release at 255pm tomorrow. Sessions will be done by 245pm
Joe Kwolek A1: F2 J2 F4 J4 F1 J1
Emerson Burd A2: F3 J3 F2 J2 F4 J4
Andrew Kim A3: F4 J4 F5 J5 F2 J2
Peyton Bodo A4: F5 J5 F1 J1 F3 J3
Kevin Crenshaw A5: F1 J1 F3 J3 F5 J5
Lewis Hirsch B1: J2 F1 J1 F3 J3 F5
Nick Schierle B2: J1 F5 J5 F2 J2 F3
Roger Wilson B3: J4 F2 J2 F5 J5 F4
Bob Lux B4: J5 F3 J3 F4 J4 F1
John Oh B5: J3 F4 J4 F1 J1 F2
Session 1: 7:30-8:30AM (Transition) 8:45-9:45AM
Session 2: 10-11 AM (Transition) 11:15-12:15PM
Session 3: 12:30-1:30PM (Transition) 1:45-2:45PM
March 25, 2022; 8:45pm EDT John Oh
Awards at stillfire brewery 5:15!!
March 26, 2022; 4:40pm EDT Benjamin VanDevender
Due to the last minute change this morning from measuring fish, to running on fish numbers. Please negate the fish points portion of the fly comps scores. Only pertain to the fish count, and placing points for information regarding angler rankings.
March 26, 2022; 4:58pm EDT
Please login or signup to comment on this event.
March 24, 2022; 7:39am EDT
March 25, 2022; 5:02pm EDT
A1: F2 J2 F4 J4 F5 J5
A2: F3 J3 F2 J2 F4 J4
A3: F4 J4 F5 J5 F2 J2
A4: F5 J5 F1 J1 F3 J3
A5: F1 J1 F3 J3 F5 J5
B1: J2 F1 J1 F3 J3 F5
B2: J1 F5 J5 F2 J2 F3
B3: J4 F2 J2 F5 J5 F4
B4: J5 F3 J3 F4 J4 F1
B5: J3 F4 J4 F1 J1 F2
March 25, 2022; 6:48pm EDT
March 25, 2022; 7:45pm EDT
This will now be a one day event as the release for Sunday is all day release
March 25, 2022; 7:46pm EDT
March 25, 2022; 8:11pm EDT
A2: Emersun Burd
A3: Andrew Kim
A4: Peyton Bodo
A5: Kevin Crenshaw
B1: Lewis Hirsch
B2: Nick Schierle
B3: Roger Wilson
B4: Bob Lux
B5: John Oh
March 25, 2022; 8:28pm EDT
Dam will have a scheduled release at 255pm tomorrow. Sessions will be done by 245pm
Joe Kwolek A1: F2 J2 F4 J4 F1 J1
Emerson Burd A2: F3 J3 F2 J2 F4 J4
Andrew Kim A3: F4 J4 F5 J5 F2 J2
Peyton Bodo A4: F5 J5 F1 J1 F3 J3
Kevin Crenshaw A5: F1 J1 F3 J3 F5 J5
Lewis Hirsch B1: J2 F1 J1 F3 J3 F5
Nick Schierle B2: J1 F5 J5 F2 J2 F3
Roger Wilson B3: J4 F2 J2 F5 J5 F4
Bob Lux B4: J5 F3 J3 F4 J4 F1
John Oh B5: J3 F4 J4 F1 J1 F2
Session 1: 7:30-8:30AM (Transition) 8:45-9:45AM
Session 2: 10-11 AM (Transition) 11:15-12:15PM
Session 3: 12:30-1:30PM (Transition) 1:45-2:45PM
March 25, 2022; 8:45pm EDT
March 26, 2022; 4:40pm EDT
March 26, 2022; 4:58pm EDT
Please login or signup to comment on this event.