Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
BFC Upper 4 Headwaters 1 Petr Sekac 1 5,440 8 40
BFC Upper 2 DDMA Curtis Smith 2 4,760 6 41
BFC Upper 6 Trutta 2 Zack Smith 3 4,060 8 34
BFC Upper 3 Headwaters 2 Aj Puscher 4 3,880 6 39
BFC Upper 1 Trutta 1 Ross Dixon 5 500 1 36
BFC Upper 5 Individual David Hanni Jr 6 0 0 0

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
BFC Upper 6 DDMA Dan Collins 1 7,840 14 37
BFC Upper 4 Trutta 2 Josh Keslar 2 2,820 5 35
BFC Upper 1 Headwaters 1 Nick Bell 3 2,560 4 39
BFC Upper 3 Trutta 1 Brian Leap 4 2,520 4 39
BFC Upper 5 Headwaters 2 Przemek Kaminski 5 2,180 4 37
BFC Upper 2 Individual John Tucci 6 0 0 34

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
BFC Lower 5 DDMA Rich Ferrara 1 2,800 5 40
BFC Lower 4 Headwaters 1 Corey Sweeley 2 2,080 4 36
BFC Lower 2 Trutta 1 Cody Armanini 3 1,920 3 52
BFC Lower 1 Headwaters 2 Kacper Kaminski 4 600 1 30
BFC Lower 3 Trutta 2 Daniel Brannon 6 0 0 34
BFC Lower 6 Individual Ghost (ghost) 6 0 0 0

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
BFC Lower 6 Headwaters 1 Ben Trew 1 6,620 10 35
BFC Lower 5 Individual Roman Matusinsky 2 3,400 5 39
BFC Lower 3 Trutta 1 Nick Meloy 3 2,760 5 37
BFC Lower 1 DDMA Codey Schlemmer 4 1,160 2 29
BFC Lower 4 Headwaters 2 Tim Lentz 5 1,140 2 34
BFC Lower 2 Trutta 2 Chase Kreider 6 980 2 38