Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Lower Kish 4 Confluence 2 Mike Komara 1 13,600 18 425
Lower Kish 2 Trutta 1 Nick Meloy 2 7,800 11 368
Lower Kish 3 Trutta 3 Ethan Daviau 3 5,960 8 376
Lower Kish 6 Confluence 1 Mike Yamrick 4 5,780 9 342
Lower Kish 7 Trutta 2 Ray Cianni 5 4,580 6 370
Lower Kish 1 DDMA Josh Snyder 6 4,200 6 380
Lower Kish 5 Cutthroat Jacob Smith 7 480 1 374

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Lower Kish 4 DDMA Andrew Wilson 1 6,360 9 366
Lower Kish 5 Trutta 1 Chase Kreider 2 4,840 7 412
Lower Kish 3 Confluence 1 Ben Trew 3 4,320 6 422
Lower Kish 2 Trutta 2 Brady Deterline 4 3,740 5 409
Lower Kish 7 Confluence 2 Aj Puscher 5 1,460 2 338
Lower Kish 6 Cutthroat Noah Shapiro 5 1,460 2 340
Lower Kish 1 Trutta 3 Ben Broscius 7 0 0 333

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Upper Kish 5 Trutta 1 Martin Dietz 1 12,940 21 380
Upper Kish 6 Confluence 2 Petr Sekac 2 10,760 16 340
Upper Kish 1 Confluence 1 Nick Bell 3 7,880 14 358
Upper Kish 3 Trutta 2 John Tucci 4 5,980 9 380
Upper Kish 4 Cutthroat Thomas Pangburn 5 2,580 4 370
Upper Kish 7 Trutta 3 Andy Lenze 6 480 1 350
Upper Kish 2 DDMA Joe Teodosio 7 0 0 332

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Upper Kish 7 Trutta 2 Edward Petrosky 1 3,900 6 410
Upper Kish 6 Trutta 1 Andy Leakey 2 3,500 5 395
Upper Kish 4 Confluence 2 Roman Matusinsky 3 3,220 5 385
Upper Kish 1 DDMA Carson Angeli 4 1,820 3 368
Upper Kish 5 Cutthroat Jim Aiken 5 1,720 3 320
Upper Kish 2 Trutta 3 Jordan Newman 6 1,560 3 322
Upper Kish 3 Confluence 1 Garrett Kappeler 7 1,360 2 393