Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Upper Kish 5 Confluence 1 Mike Yamrick 1 11,420 18 342
Upper Kish 2 Trutta 1 Nick Meloy 2 9,100 14 368
Upper Kish 4 Confluence 2 Mike Komara 3 7,200 11 425
Upper Kish 1 Trutta 3 Ethan Daviau 4 6,540 10 376
Upper Kish 6 Cutthroat Jacob Smith 5 4,200 6 374
Upper Kish 3 Trutta 2 Ray Cianni 6 2,820 4 370
Upper Kish 7 DDMA Josh Snyder 7 2,620 4 380

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Upper Kish 6 Confluence 1 Ben Trew 1 7,180 11 422
Upper Kish 1 DDMA Andrew Wilson 2 6,660 12 366
Upper Kish 7 Trutta 1 Chase Kreider 3 5,500 8 412
Upper Kish 4 Trutta 2 Brady Deterline 4 5,360 7 409
Upper Kish 2 Confluence 2 Aj Puscher 5 4,880 8 338
Upper Kish 5 Trutta 3 Ben Broscius 6 4,680 8 333
Upper Kish 3 Cutthroat Noah Shapiro 7 0 0 340

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Lower Kish 5 Trutta 1 Martin Dietz 1 3,180 4 380
Lower Kish 6 Confluence 1 Nick Bell 2 2,760 4 358
Lower Kish 7 Cutthroat Thomas Pangburn 3 2,620 4 370
Lower Kish 1 Confluence 2 Petr Sekac 4 2,140 3 340
Lower Kish 2 Trutta 2 John Tucci 5 1,720 3 380
Lower Kish 4 Trutta 3 Andy Lenze 6 1,540 2 350
Lower Kish 3 DDMA Joe Teodosio 7 780 1 332

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Lower Kish 5 Trutta 2 Edward Petrosky 1 7,940 11 410
Lower Kish 7 Confluence 2 Roman Matusinsky 2 4,400 7 385
Lower Kish 1 Trutta 3 Jordan Newman 3 3,440 5 322
Lower Kish 3 Confluence 1 Garrett Kappeler 4 3,240 4 393
Lower Kish 2 Trutta 1 Andy Leakey 5 2,200 3 395
Lower Kish 6 Cutthroat Jim Aiken 7 100 1 320
Lower Kish 4 DDMA Carson Angeli 7 0 0 368