Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Butternut 5 Trutta Nick Greenberg 1 11,680 18 38
Butternut 3 Headwaters 1 Nick Bell 2 6,640 12 35
Butternut 7 Indiv 1 Ionut Cotinghi 2 6,640 12 36
Butternut 4 Freestone 1 Steve Good 4 3,120 5 37
Butternut 6 Headwaters 2 Alan Puscher 5 2,420 4 38
Butternut 2 Freestone 2 Andrew Koons 6 1,620 3 35

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Butternut 6 Freestone 2 Zak Carter 1 11,640 22 37
Butternut 7 Headwaters 2 John Tucci 2 6,500 11 35
Butternut 3 Freestone 1 Ken Crane 3 6,440 12 37
Butternut 4 Headwaters 1 Aj Puscher 4 6,060 9 35
Butternut 5 Indiv 1 Bob Lux 5 4,220 6 35
Butternut 2 Trutta Martin Dietz 6 3,120 6 33

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Lower Nine Mile 4 Headwaters 1 Petr Sekac 1 10,180 19 35
Lower Nine Mile 6 Headwaters 2 Ben Szobody 2 9,380 18 39
Lower Nine Mile 3 Trutta John Anderson 3 9,120 16 36
Lower Nine Mile 7 Freestone 2 Ethan Law 4 8,740 16 36
Lower Nine Mile 2 Freestone 1 Pat Weiss 5 8,520 15 38
Lower Nine Mile 5 Indiv 1 michael norton 6 560 1 35

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Lower Nine Mile 7 Trutta Ben Broscius 1 13,220 22 39
Lower Nine Mile 4 Freestone 1 Loren Williams 2 10,440 20 36
Lower Nine Mile 6 Freestone 2 Shane Becker 3 5,380 9 38
Lower Nine Mile 5 Headwaters 1 Przemek Kaminski 3 5,380 8 41
Lower Nine Mile 3 Indiv 1 Leonard Sauers 5 4,540 7 36
Lower Nine Mile 2 Headwaters 2 Matthew Dhallan 6 2,300 4 35