Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Green Lake 3 Freestone 2 Andrew Koons 1 2,780 4 35
Green Lake 2 Freestone 1 Steve Good 2 2,640 4 37
Green Lake 6 Trutta Nick Greenberg 3 2,120 3 38
Green Lake 5 Headwaters 1 Nick Bell 4 1,380 2 35
Green Lake 4 Indiv 1 Ionut Cotinghi 5 1,280 2 36
Green Lake 1 Headwaters 2 Alan Puscher 6 0 0 38

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Green Lake 5 Trutta Martin Dietz 1 3,320 5 33
Green Lake 2 Indiv 1 Bob Lux 2 1,340 2 35
Green Lake 4 Freestone 2 Zak Carter 3 660 1 37
Green Lake 3 Headwaters 1 Aj Puscher 4 560 1 35
Green Lake 6 Headwaters 2 John Tucci 6 0 0 35
Green Lake 1 Freestone 1 Ken Crane 6 0 0 37

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Upper Nine Mile 7 Freestone 1 Pat Weiss 1 18,600 36 38
Upper Nine Mile 3 Trutta John Anderson 2 14,600 26 36
Upper Nine Mile 4 Headwaters 2 Ben Szobody 3 12,660 23 39
Upper Nine Mile 5 Freestone 2 Ethan Law 4 11,580 22 36
Upper Nine Mile 6 Headwaters 1 Petr Sekac 5 8,600 16 35
Upper Nine Mile 2 Indiv 1 michael norton 6 4,220 8 35

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Upper Nine Mile 4 Freestone 1 Loren Williams 1 21,260 36 36
Upper Nine Mile 5 Headwaters 1 Przemek Kaminski 2 18,500 34 41
Upper Nine Mile 2 Trutta Ben Broscius 3 14,160 23 39
Upper Nine Mile 7 Freestone 2 Shane Becker 4 10,980 21 38
Upper Nine Mile 3 Headwaters 2 Matthew Dhallan 5 4,360 7 35
Upper Nine Mile 6 Indiv 1 Leonard Sauers 6 3,100 6 36