Scores

Session: 3, Group: A

Sector Beat Name Placing Points # of Fish Max
Cherokee General Water 5 Shawn Isaacs 1 10,080 15 46
Cherokee General Water 6 Ricky Ozmar 2 6,760 10 41
Cherokee General Water 3 Chase Spicer 3 3,540 6 55
Cherokee General Water 4 Jonathan Jordan 4 3,420 5 42
Cherokee General Water 1 Richard Carbon 5 600 1 45
Cherokee General Water 2 Eli Buchanan 6 560 1 46
Cherokee General Water 7 zack coffindaffer 8 0 0 49
Cherokee General Water 8 Ghost (ghost) 8 0 0 0

Session: 3, Group: B

Sector Beat Name Placing Points # of Fish Max
Cherokee General Water 6 Robin Lewis 1 3,060 4 34
Cherokee General Water 2 Scott Asbill 2 2,900 4 50
Cherokee General Water 7 Alex Boyer 3 2,540 4 42
Cherokee General Water 4 Erik Clymore 4 2,360 4 48
Cherokee General Water 1 Brayton Bird 5 2,000 3 49
Cherokee General Water 5 Wayne Thompson 6 1,340 2 33
Cherokee General Water 3 Allen Groenewold 7 1,280 2 32
Cherokee General Water 8 Thomas Perrie 8 1,260 2 32

Session: 3, Group: C

Sector Beat Name Placing Points # of Fish Max
Cherokee Trophy Section 3 William Davis 1 5,060 6 47
Cherokee Trophy Section 1 Hayden Latimer 2 2,420 3 43
Cherokee Trophy Section 6 Lawson Braun 3 1,640 2 45
Cherokee Trophy Section 8 Tyler Deal 4 1,560 2 46
Cherokee Trophy Section 7 Tyler Ritch 5 1,000 1 45
Cherokee Trophy Section 5 Peyton Bodo 6 960 1 43
Cherokee Trophy Section 2 Lewis Hirsch 7 700 1 34
Cherokee Trophy Section 4 Kevin Crenshaw 8 660 1 33

Session: 3, Group: D

Sector Beat Name Placing Points # of Fish Max
Cherokee Trophy Section 4 Roger Wilson 1 3,660 4 53
Cherokee Trophy Section 3 Mark Greer 1 3,660 5 43
Cherokee Trophy Section 5 dave braun 3 2,980 3 56
Cherokee Trophy Section 2 Elijah Ellis 4 2,880 4 55
Cherokee Trophy Section 7 Tara Wicker 5 1,080 1 49
Cherokee Trophy Section 1 Brad Zawislak 6 840 1 37
Cherokee Trophy Section 6 Brandon Russell 6 840 1 37
Cherokee Trophy Section 8 Hunter Wright 8 660 1 43