Scores

Session: 3, Group: A

Sector Beat Name Placing Points # of Fish Max
General Water 5 Hayden Latimer 1 6,880 11 46
General Water 4 Roger Wilson 2 5,700 9 54
General Water 9 Hunter Wright 3 2,700 4 44
General Water 7 Allen Groenewold 4 2,060 3 35
General Water 3 Mike Slay 5 1,860 3 31
General Water 6 Ben Green 6 1,240 2 49
General Water 1 Lewis Hirsch 7 1,080 2 33
General Water 8 Robin Lewis 8 560 1 48
General Water 2 Ghost (ghost) 9 0 0 0

Session: 3, Group: B

Sector Beat Name Placing Points # of Fish Max
General Water 6 Brayton Bird 1 3,760 6 48
General Water 7 Erik Clymore 2 3,640 6 54
General Water 5 dave braun 3 2,820 4 49
General Water 4 Thomas Perrie 4 2,540 4 44
General Water 2 Michael Yelton 5 1,660 3 50
General Water 3 Jonathan Jordan 6 1,580 2 42
General Water 8 Max Logan 7 1,060 2 32
General Water 1 Kevin Crenshaw 9 0 0 53
General Water 9 Ghost (ghost) 9 0 0 0

Session: 3, Group: C

Sector Beat Name Placing Points # of Fish Max
Trophy Section 9 Ricky Ozmar 1 12,160 17 58
Trophy Section 8 Richard Carbon 2 2,120 3 52
Trophy Section 5 Brandon Russell 3 1,660 2 45
Trophy Section 4 Peyton Bodo 4 700 1 43
Trophy Section 3 Austin Shoemaker 5 660 1 47
Trophy Section 2 Mark Greer 9 0 0 48
Trophy Section 6 Derrell Brushaber 9 0 0 31
Trophy Section 1 Ghost (ghost) 9 0 0 0
Trophy Section 7 Grant Lyon 9 0 0 33

Session: 3, Group: D

Sector Beat Name Placing Points # of Fish Max
Trophy Section 2 Shawn Isaacs 1 5,060 5 52
Trophy Section 7 Chase Spicer 2 1,880 3 35
Trophy Section 8 John Oh 3 1,840 2 50
Trophy Section 5 Tara Wicker 4 1,600 2 41
Trophy Section 9 Scott Asbill 5 1,340 2 34
Trophy Section 4 Jordan McHugh 6 720 1 47
Trophy Section 1 Lawson Braun 7 680 1 45
Trophy Section 6 Brad Zawislak 9 0 0 46
Trophy Section 3 Wayne Thompson 9 0 0 40