Scores

Session: 5, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Sector 5 3 Team Cormorant Chris Puchniak 1 11,200 16 30
Sector 5 1 Troot Legends Evan Patterson 2 9,100 13 30
Sector 5 2 King Fisher White Kevin Cucheron 3 4,900 7 30
Sector 5 5 King Fisher Blue Callum Learmonth 4 2,800 4 30
Sector 5 6 Trout Bums David Heine 5 700 1 30
Sector 5 4 Team Indi Jason Doucette 6 0 0 30

Session: 5, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Sector 4 3 Trout Bums Ricky Ozmar 1 8,400 12 30
Sector 4 2 King Fisher Blue Jack Arnot 2 4,900 7 30
Sector 4 4 Troot Legends Istvan Kereszturi 2 4,900 7 30
Sector 4 6 Team Indi Bill Sawchuk 2 4,900 7 30
Sector 4 5 King Fisher White Brian Danilkiewicz 5 700 1 30
Sector 4 1 Team Cormorant Rob Stroud 6 0 0 0

Session: 5, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Sector 3 1 Team Cormorant Todd Oishi 1 9,100 13 30
Sector 3 4 Trout Bums Marc Feldberg 2 5,600 8 30
Sector 3 2 King Fisher White Colette Stroud 3 4,900 7 30
Sector 3 5 King Fisher Blue Martin Payne 4 3,500 5 30
Sector 3 6 Team Indi Paul Davidson 5 2,100 3 30
Sector 3 3 Troot Legends Norm Godding 6 700 1 30

Session: 5, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Sector 2 3 Team Cormorant Madoka Myers 1 11,200 16 30
Sector 2 4 King Fisher White John Wilkinson 2 4,900 7 30
Sector 2 6 Troot Legends Mack Harmston 3 1,400 2 30
Sector 2 2 King Fisher Blue Bobby Danilkiewicz 3 1,400 2 30
Sector 2 5 Trout Bums Peter Morrison 3 1,400 2 30
Sector 2 1 Team Indi Taylor Culver 6 0 0 0

Session: 5, Group: E

Sector Beat Team Name Placing Points # of Fish Max
SECTOR 1 4 Troot Legends Matt Dirksen 1 13,300 19 30
SECTOR 1 1 Team Cormorant Mike Oishi 2 11,200 16 30
SECTOR 1 6 King Fisher White Mike Learmonth 3 9,800 14 30
SECTOR 1 5 Team Indi Brian Hamanishi 4 3,500 5 30
SECTOR 1 2 King Fisher Blue Gord Dykstra 5 2,800 4 30
SECTOR 1 3 Trout Bums Lance Lakusta 6 1,400 2 30