Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Sector 2 2 Team Cormorant Chris Puchniak 1 11,900 17 30
Sector 2 3 King Fisher White Kevin Cucheron 2 6,300 9 30
Sector 2 1 Troot Legends Evan Patterson 3 4,900 7 30
Sector 2 6 Trout Bums David Heine 4 2,800 4 30
Sector 2 4 Team Indi Jason Doucette 5 2,100 3 30
Sector 2 5 King Fisher Blue Callum Learmonth 5 2,100 3 30

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
SECTOR 1 2 Trout Bums Ricky Ozmar 1 8,400 12 30
SECTOR 1 6 King Fisher Blue Jack Arnot 2 7,700 11 30
SECTOR 1 5 King Fisher White Brian Danilkiewicz 3 4,200 6 30
SECTOR 1 1 Troot Legends Istvan Kereszturi 4 2,100 3 30
SECTOR 1 4 Team Indi Bill Sawchuk 5 1,400 2 30
SECTOR 1 3 Team Cormorant Rob Stroud 6 0 0 0

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Sector 5 4 Trout Bums Marc Feldberg 1 7,700 11 30
Sector 5 1 Team Cormorant Todd Oishi 2 5,600 8 30
Sector 5 3 Troot Legends Norm Godding 3 4,900 7 30
Sector 5 6 King Fisher White Colette Stroud 4 3,500 5 30
Sector 5 2 King Fisher Blue Martin Payne 4 3,500 5 30
Sector 5 5 Team Indi Paul Davidson 6 2,100 3 30

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Sector 4 1 King Fisher White John Wilkinson 1 10,500 15 30
Sector 4 4 Team Cormorant Madoka Myers 2 9,800 14 30
Sector 4 2 Trout Bums Peter Morrison 3 4,200 6 30
Sector 4 6 Troot Legends Mack Harmston 3 4,200 6 30
Sector 4 3 King Fisher Blue Bobby Danilkiewicz 5 2,800 4 30
Sector 4 5 Team Indi Taylor Culver 6 0 0 0

Session: 2, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Sector 3 4 King Fisher White Mike Learmonth 1 9,800 14 30
Sector 3 5 Troot Legends Matt Dirksen 2 7,000 10 30
Sector 3 6 Trout Bums Lance Lakusta 3 6,300 9 30
Sector 3 3 Team Cormorant Mike Oishi 3 6,300 9 30
Sector 3 2 King Fisher Blue Gord Dykstra 5 2,100 3 30
Sector 3 1 Team Indi Brian Hamanishi 6 1,400 2 30