Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
SECTOR 1 2 Team Cormorant Chris Puchniak 1 24,500 35 30
SECTOR 1 6 Troot Legends Evan Patterson 2 19,600 28 30
SECTOR 1 3 Team Indi Jason Doucette 3 13,300 19 30
SECTOR 1 4 King Fisher White Kevin Cucheron 4 11,900 17 30
SECTOR 1 5 King Fisher Blue Callum Learmonth 5 9,100 13 30
SECTOR 1 1 Trout Bums David Heine 6 8,400 12 30

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Sector 5 3 King Fisher Blue Jack Arnot 1 15,400 22 30
Sector 5 1 Trout Bums Ricky Ozmar 2 9,800 14 30
Sector 5 5 Troot Legends Istvan Kereszturi 3 4,200 6 30
Sector 5 4 King Fisher White Brian Danilkiewicz 4 3,500 5 30
Sector 5 6 Team Indi Bill Sawchuk 5 700 1 30
Sector 5 2 Team Cormorant Rob Stroud 6 0 0 0

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Sector 4 6 Team Cormorant Todd Oishi 1 14,000 20 30
Sector 4 5 Trout Bums Marc Feldberg 2 9,100 13 30
Sector 4 3 King Fisher White Colette Stroud 3 8,400 12 30
Sector 4 1 King Fisher Blue Martin Payne 4 6,300 9 30
Sector 4 4 Team Indi Paul Davidson 5 2,800 4 30
Sector 4 2 Troot Legends Norm Godding 6 2,100 3 30

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Sector 3 5 Team Cormorant Madoka Myers 1 17,500 25 30
Sector 3 1 King Fisher White John Wilkinson 2 9,100 13 30
Sector 3 2 Trout Bums Peter Morrison 3 6,300 9 30
Sector 3 6 Troot Legends Mack Harmston 4 3,500 5 30
Sector 3 3 King Fisher Blue Bobby Danilkiewicz 5 2,100 3 30
Sector 3 4 Team Indi Taylor Culver 6 0 0 0

Session: 1, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Sector 2 3 Troot Legends Matt Dirksen 1 4,900 7 30
Sector 2 1 King Fisher White Mike Learmonth 1 4,900 7 30
Sector 2 4 Team Cormorant Mike Oishi 1 4,900 7 30
Sector 2 6 King Fisher Blue Gord Dykstra 4 4,200 6 30
Sector 2 2 Trout Bums Lance Lakusta 4 4,200 6 30
Sector 2 5 Team Indi Brian Hamanishi 6 2,800 4 30